Ecolex Logo
The gateway to
environmental law
Search results » Treaty » Country/Territory/Participant

International Convention on Civil Liability for Bunker Oil Pollution Damage, 2001 (March 23, 2001)

Countries/Territories Entry into force Ratification * Simple signature
Australia Jun 16, 2009 Mar 16, 2009 [1] Sep 23, 2002
Brazil - - Oct 1, 2001
Canada Jan 2, 2010 Oct 2, 2009 [2] Sep 27, 2002
Cyprus Nov 21, 2008 Jan 10, 2005 [2] -
United Kingdom Nov 21, 2008 Jun 29, 2006 [1] Sep 26, 2002
Germany Nov 21, 2008 Apr 24, 2007 [1] Sep 27, 2002
Greece Nov 21, 2008 Dec 22, 2005 [2] -
Italy Feb 18, 2010 Nov 18, 2010 [1] Oct 9, 2001
Jamaica Nov 21, 2008 May 2, 2003 [2] -
Latvia Nov 21, 2008 Apr 19, 2005 [2] -
Luxembourg Nov 21, 2008 Nov 21, 2005 [2] -
Norway Nov 21, 2008 Mar 26, 2008 [1] Sep 26, 2002
Samoa Nov 21, 2008 May 18, 2004 [2] -
Singapore Nov 21, 2008 Mar 31, 2006 [2] -
Slovenia Nov 21, 2008 May 20, 2004 [2] -
Spain Nov 21, 2008 Dec 10, 2003 [1] Sep 27, 2002
Tonga Nov 21, 2008 Sep 18, 2003 [2] -
Bulgaria Nov 21, 2008 Jul 6, 2007 [2] -
Croatia Nov 21, 2008 Dec 15, 2006 [2] -
Estonia Nov 21, 2008 Oct 5, 2006 [2] -
Poland Nov 21, 2008 Dec 15, 2006 [2] -
Lithuania Nov 21, 2008 Sep 14, 2007 [2] -
Sierra Leone Nov 21, 2008 Nov 21, 2007 [2] -
Bahamas Nov 21, 2008 Jan 30, 2008 [2] -
Hungary Nov 21, 2008 Jan 30, 2008 [2] -
Antigua and Barbuda Mar 19, 2009 Dec 19, 2008 [2] -
China Mar 9, 2009 Dec 9, 2008 [2] -
Denmark Nov 21, 2008 Jul 23, 2008 [1] Sep 27, 2002
Finland Feb 18, 2009 Nov 18, 2008 [3] Sep 26, 2002
Ireland Mar 23, 2009 Dec 23, 2008 [2] -
Liberia Nov 21, 2008 Aug 21, 2008 [2] -
Malaysia Feb 12, 2009 Nov 12, 2008 [2] -
Malta Feb 12, 2009 Nov 12, 2008 [2] -
Marshall Islands Nov 21, 2008 May 9, 2008 [2] -
Saint Vincent and the Grenadines Feb 26, 2009 Nov 26, 2008 [2] -
Vanuatu Nov 21, 2008 Aug 20, 2008 [2] -
Romania Sep 15, 2009 Jun 15, 2009 [2] -
Kiribati Oct 29, 2009 Jul 29, 2009 [2] -
Tuvalu Apr 12, 2009 Jan 12, 2009 [2] -
Russian Federation May 24, 2009 Feb 24, 2009 [2] -
Panama May 17, 2009 Feb 17, 2009 [2] -
Ethiopia May 17, 2009 Feb 17, 2009 [2] -
Syrian Arab Republic Jul 24, 2009 Apr 24, 2009 [2] -
Korea, Republic of Nov 28, 2009 Aug 28, 2009 [2] -
Barbados Jan 15, 2010 Oct 15, 2009 [2] -
Saint Kitts and Nevis Jan 21, 2010 Oct 21, 2009 [2] -
Egypt May 15, 2010 Feb 15, 2010 [2] -
Jordan Jun 24, 2010 Mar 24, 2010 [2] -
Morocco Jul 14, 2010 Apr 14, 2010 [2] -
Albania Jul 30, 2010 Apr 30, 2010 [2] -
Serbia Oct 8, 2010 Jul 8, 2010 [2] -
Netherlands Mar 23, 2011 Dec 23, 2010 [2] -
Iran, Islamic Republic of Feb 21, 2012 Nov 21, 2011 [2] -
Montenegro Feb 29, 2012 Nov 29, 2011 [2] -
Azerbaijan Sep 22, 2010 Jun 22, 2010 [2] -
Belgium Nov 11, 2009 Aug 11, 2009 [2] -
Belize Nov 22, 2011 Aug 22, 2011 [2] -
Cook Islands (New Zealand) Nov 21, 2008 Aug 21, 2008 [2] -
Korea, Dem. People's Rep. Oct 17, 2009 Jul 17, 2009 [2] -
France Jan 19, 2011 Oct 19, 2010 [2] -
Mongolia Dec 28, 2011 Sep 28, 2011 [2] -
Nigeria Jan 1, 2011 Oct 1, 2010 [2] -
Palau Dec 28, 2011 Sep 28, 2011 [2] -
Togo Jul 23, 2012 Apr 23, 2012 [2] -
Tunisia Dec 5, 2011 Sep 5, 2011 [2] -
Viet Nam Sep 18, 2010 Jun 18, 2010 [2] -
Czech Republic Mar 20, 2013 Dec 20, 2012 [2] -
Austria Apr 30, 2013 Jan 30, 2013 [2] -
Niue (New Zealand) Aug 18, 2012 May 18, 2012 [2] -
Sweden Sep 3, 2013 Jun 3, 2013 [1] Sep 30, 2002
Côte d'Ivoire Oct 8, 2013 Jul 8, 2013 [2] -
Mauritius Oct 17, 2013 Jul 17, 2013 [2] -
Turkey Dec 12, 2013 Sep 12, 2013 [2] -
Switzerland Dec 24, 2013 Sep 24, 2013 [2] -
Slovakia Aug 1, 2013 May 1, 2013 [2] -
Congo Aug 19, 2014 May 19, 2014 [2] -
New Zealand Jul 4, 2014 Apr 4, 2014 [2] -
Nicaragua Jul 3, 2014 Apr 3, 2014 [2] -
Indonesia Dec 11, 2014 Sep 11, 2014 [2] -
Kenya Oct 7, 2015 Jul 7, 2015 [2] -
Portugal Oct 21, 2015 Jul 21, 2015 [2] -
Djibouti Jan 12, 2016 Oct 12, 2015 [2] -
Fiji Jun 8, 2016 Mar 8, 2016 [2] -
Saint Lucia Aug 26, 2016 May 26, 2016 [2] -
Bahrain Nov 14, 2017 Aug 14, 2017 [2] -
Belarus Dec 5, 2019 Sep 5, 2019 [2] -
Comoros May 1, 2018 Feb 1, 2018 [2] -
Gabon Jul 17, 2019 Apr 17, 2019 [2] -
Georgia Dec 13, 2018 Sep 13, 2018 [2] -
Grenada Oct 26, 2018 Jul 26, 2018 [2] -
Guyana May 20, 2019 Feb 20, 2019 [2] -
Japan Oct 1, 2020 Jul 1, 2020 [2] -
Lebanon Jul 6, 2017 Apr 5, 2017 [2] -
Madagascar Oct 11, 2017 Jul 11, 2017 [2] -
Myanmar Apr 19, 2018 Jan 19, 2018 [2] -
Namibia Oct 15, 2020 Jul 15, 2020 [2] -
Nauru Jun 23, 2020 Mar 23, 2020 [2] -
Oman Jul 30, 2020 Apr 30, 2020 [2] -
Saudi Arabia Jan 29, 2019 Oct 29, 2018 [2] -
Seychelles Nov 23, 2019 Aug 23, 2019 [2] -
Solomon Islands Jan 15, 2021 Oct 15, 2020 [2] -

* [1] Ratification [2] Accession/approbation [3] Acceptance/approval [4] Succession [5] Consent to be bound [6] Definite signature