Ecolex Logo
The gateway to
environmental law
Search results » Treaty » Country/Territory/Participant

Convention on Assistance in the Case of a Nuclear Accident or Radiological Emergency (Sept. 26, 1986)

Countries/Territories Entry into force Ratification * Simple signature
Albania May 31, 2003 Apr 30, 2003 [2] -
Algeria Feb 15, 2004 Jan 15, 2004 [1] Sep 24, 1987
Argentina Feb 17, 1990 Jan 17, 1990 [2] -
Armenia Sep 24, 1993 Aug 24, 1993 [2] -
Australia Oct 23, 1987 Sep 22, 1987 [1] Sep 26, 1986
Austria Dec 22, 1989 Nov 21, 1989 [1] Sep 26, 1986
Bangladesh Feb 7, 1988 Jan 7, 1988 [2] -
Belarus Feb 26, 1987 Jan 26, 1987 [1] Sep 26, 1986
Belgium Feb 4, 1999 Jan 4, 1999 [1] Sep 26, 1986
Bosnia and Herzegovina Mar 1, 1992 Jun 30, 1998 [4] -
Bolivia (Plurinational State of) Sep 21, 2003 Aug 22, 2003 [2] -
Afghanistan - - Sep 26, 1986
Brazil Jan 4, 1991 Dec 4, 1990 [1] Sep 26, 1986
Bulgaria Mar 26, 1988 Feb 24, 1988 [1] Sep 26, 1986
Cameroon Feb 16, 2006 Jan 17, 2006 [1] Sep 25, 1987
Canada Sep 12, 2002 Aug 12, 2002 [1] Sep 26, 1986
Chile Oct 23, 2004 Sep 22, 2004 [1] Sep 26, 1986
China Oct 11, 1987 Sep 10, 1987 [1] Sep 26, 1986
Colombia Jul 23, 2005 Jun 23, 2005 [2] -
Costa Rica Oct 17, 1991 Sep 16, 1991 [1] Sep 26, 1986
Côte d'Ivoire - - Sep 26, 1986
Croatia Oct 8, 1991 Sep 29, 1992 [4] -
Cuba Feb 8, 1991 Jan 8, 1991 [1] Sep 26, 1986
Cyprus Feb 4, 1989 Jan 4, 1989 [2] -
Czech Republic Jan 1, 1993 Mar 24, 1993 [4] -
Korea, Dem. People's Rep. - - Sep 29, 1986
Congo, Dem. Rep. of - - Sep 30, 1986
Denmark Oct 26, 2008 Sep 26, 2008 [1] Sep 26, 1986
Egypt Nov 17, 1988 Oct 17, 1988 [1] Sep 26, 1986
El Salvador Aug 27, 2005 Jul 28, 2005 [2] -
Estonia Jun 9, 1994 May 9, 1994 [2] -
Finland Dec 28, 1990 Nov 27, 1990 [3] Sep 26, 1986
France Apr 6, 1989 Mar 6, 1989 [3] Sep 26, 1986
Gabon Mar 19, 2008 Feb 19, 2008 [2] -
Germany Oct 15, 1989 Sep 14, 1989 [1] Sep 26, 1986
Greece Jul 7, 1991 Jun 6, 1991 [1] Sep 26, 1986
Guatemala Sep 8, 1988 Aug 8, 1988 [1] Sep 26, 1986
Holy See - - Sep 26, 1986
Hungary Apr 10, 1987 Mar 10, 1987 [1] Sep 26, 1986
Iceland Feb 26, 2006 Jan 27, 2006 [1] Sep 26, 1986
India Feb 28, 1988 Jan 28, 1988 [1] Sep 29, 1986
Indonesia Dec 13, 1993 Nov 12, 1993 [1] Sep 26, 1986
Iran, Islamic Republic of Feb 9, 2000 Oct 9, 2000 [1] Sep 26, 1986
Iraq Aug 21, 1988 Jul 21, 1988 [1] Aug 12, 1987
Ireland Oct 14, 1991 Sep 13, 1991 [1] Sep 26, 1986
Israel Jun 25, 1989 May 25, 1989 [1] Sep 26, 1986
Italy Nov 25, 1990 Oct 25, 1990 [1] Sep 26, 1986
Japan Jul 10, 1987 Jun 9, 1987 [1] Mar 6, 1987
Jordan Jan 11, 1988 Dec 11, 1987 [1] Oct 2, 1986
Korea, Republic of Jul 9, 1990 Jun 8, 1990 [2] -
Kuwait Jun 13, 2003 May 13, 2003 [2] -
Latvia Jan 28, 1993 Dec 28, 1992 [2] -
Lebanon May 18, 1997 Apr 17, 1997 [1] Sep 26, 1986
Libya Jul 28, 1990 Jun 27, 1990 [2] -
Liechtenstein May 20, 1994 Apr 19, 1994 [1] Sep 26, 1986
Lithuania Oct 22, 2000 Sep 21, 2000 [2] -
Luxembourg Oct 27, 2000 Sep 26, 2000 [2] -
Malaysia Oct 2, 1987 Sep 1, 1987 [6] -
Mali Oct 31, 2007 Oct 1, 2007 [1] Oct 2, 1986
Mauritius Sep 17, 1992 Aug 17, 1992 [2] -
Mexico Jun 10, 1988 May 10, 1988 [1] Sep 26, 1986
Monaco Aug 19, 1989 Jul 19, 1989 [3] Sep 26, 1986
Mongolia Jul 12, 1987 Jun 11, 1987 [1] Jan 8, 1987
Montenegro Jun 3, 2006 Mar 21, 2007 [4] -
Morocco Nov 7, 1993 Oct 7, 1993 [1] Sep 26, 1986
Netherlands Oct 24, 1991 Sep 23, 1991 [3] Sep 26, 1986
New Zealand Apr 11, 1987 Mar 11, 1987 [2] -
Nicaragua Dec 12, 1993 Nov 11, 1993 [2] -
Niger - - Sep 26, 1986
Nigeria Sep 10, 1998 Aug 10, 1990 [1] Jan 21, 1987
Norway Feb 26, 1987 Sep 26, 1986 [6] -
Pakistan Oct 12, 1989 Sep 11, 1989 [2] -
Panama May 2, 1999 Apr 1, 1999 [1] Sep 26, 1986
Paraguay Mar 8, 2013 Feb 6, 2013 [1] Oct 2, 1986
Peru Aug 17, 1995 Jul 17, 1995 [2] -
Philippines Jun 5, 1997 May 5, 1997 [2] -
Poland Apr 24, 1988 Mar 24, 1988 [1] Sep 26, 1986
Portugal Nov 23, 2003 Oct 23, 2003 [1] Sep 26, 1986
Qatar Dec 4, 2005 Nov 4, 2005 [2] -
Moldova, Republic of Jun 7, 1998 May 7, 1998 [2] -
Romania Jul 13, 1990 Jun 12, 1990 [2] -
Russian Federation Feb 26, 1987 Dec 23, 1986 [1] Sep 26, 1986
Saint Vincent and the Grenadines Oct 19, 2001 Sep 18, 2001 [2] -
Saudi Arabia Dec 4, 1989 Nov 3, 1989 [2] -
Senegal Jan 23, 2009 Dec 24, 2008 [1] Jun 15, 1987
Serbia Apr 27, 1992 Feb 5, 2002 [4] -
Sierra Leone - - Mar 25, 1987
Singapore Jan 15, 1998 Dec 15, 1997 [2] -
Slovakia Jan 1, 1993 Feb 10, 1993 [4] -
Slovenia Jun 25, 1991 Jul 7, 1992 [4] -
South Africa Sep 10, 1987 Aug 10, 1987 [1] Aug 10, 1987
Spain Oct 14, 1989 Sep 13, 1989 [1] Sep 26, 1986
Sri Lanka Feb 11, 1991 Jan 11, 1991 [2] -
Sudan - - Sep 26, 1986
Sweden Jul 25, 1992 Jun 24, 1992 [1] Sep 26, 1986
Switzerland Jul 1, 1988 May 31, 1988 [1] Sep 26, 1986
Syrian Arab Republic - - Sep 2, 1987
Thailand Apr 21, 1989 Mar 21, 1989 [1] Sep 25, 1987
Tunisia Nov 17, 1991 Sep 20, 1996 [4] -
Turkey Mar 27, 1989 Feb 24, 1989 [1] Feb 24, 1987
Ukraine Feb 3, 1991 Jan 3, 1991 [1] Sep 26, 1986
United Arab Emirates Feb 26, 1987 Jan 26, 1987 [1] Sep 26, 1986
United Kingdom Nov 2, 1987 Oct 2, 1987 [2] -
Tanzania, Un. Rep. of Mar 12, 1990 Feb 9, 1990 [1] Sep 26, 1986
United States of America Feb 26, 2005 Jan 27, 2005 [2] -
Uruguay Oct 20, 1988 Sep 19, 1988 [1] Sep 26, 1986
Viet Nam Jan 21, 1990 Dec 21, 1989 [2] -
Zimbabwe Oct 30, 1987 Sep 29, 1987 [2] -
EURATOM European Atomic Energy Community - - Sep 26, 1986
FAO Food and Agriculture Organization of the UN Dec 14, 2006 Nov 14, 2006 [2] -
WHO World Health Organization Nov 19, 1990 Oct 19, 1990 [2] -
WMO World Metereological Organization Sep 10, 1988 Aug 10, 1988 [2] -
Oman May 18, 1990 Apr 17, 1990 [2] -
Mozambique Aug 8, 2009 Jul 9, 2009 [2] -
Kazakhstan Nov 29, 2009 Oct 30, 2009 [2] -
Tajikistan Apr 9, 2010 Mar 10, 2010 [2] -
Botswana Oct 23, 2011 Sep 23, 2011 [2] -
Mauritania Dec 11, 2011 Nov 11, 2011 [2] -
Lao, People's Dem. Rep. Oct 19, 2011 Sep 19, 2011 [2] -
Lesotho Jun 9, 2013 May 10, 2013 [2] -
Burkina Faso Oct 17, 2013 Sep 17, 2013 [2] -
North Macedonia Sep 6, 2014 Aug 7, 2014 [2] -

* [1] Ratification [2] Accession/approbation [3] Acceptance/approval [4] Succession [5] Consent to be bound [6] Definite signature