Noting with appreciation the work done by the Technology and Economic Assessment Panel and its Methyl Bromide Technical Options Committee,
| Country | Categories of permitted critical uses (metric tonnes) |
| Belgium | Antique structures and furniture (0.199), Artefacts and structures (0.307), Asparagus (0.225), Berry fruit (0.621), Chicory (0.18), Churches, monuments and ships’ quarters (0.059), Cucumber (0.545), Cut flowers (1.956), Electronic equipment (0.035), Empty silo (0.043), Endive (1.65), Flour mill (0.072), Flour mills (4.17), Food premises (0.03), Mills (0.2), Nursery (0.384), Old buildings (0.306), Old buildings (0.282), Pepper and eggplant (1.35), Strawberry runners (0.9), Tomato (protected) (4.5), Tree nursery (0.155), Woodworking premises (0.101) |
| Germany | Artefacts (0.1), mills and processors (19.35) |
| Greece | Dried fruit (3.081), Cucurbits (19.2), Cut flowers (6.0), Mills and processors (15.445), Rice and legumes (2.355), Tomatoes (73.6) |
| Ireland | Mills (0.888) |
| Italy | Mills and processors (65.0) |
| Japan | Chestnut (0.3), Cucumber (1.2), Melon (32.3), Peppers (green & hot) (13.5), Watermelon (38.0) |
| Latvia | Grains (2.502) |
| Malta | Cucumber (0.127), Eggplant (0.17), Strawberry (0.212), Tomatoes (0.594) |
| Netherlands | Strawberry runners (0.12) |
| Poland | Coffee, cocoa beans (2.160) |
| Portugal | Cut flowers (8.75) |
| Spain | Rice (42.065) |
United Kingdom | Cereal processing plants (8.131), Cheese stores (1.248), Cut flowers (6.05), Dried commodities (rice, fruits and nuts) Whitworths (1.256), Herbs and spices (0.037), Mills (Nabim) (10.195), Mills and processors (biscuits) (1.787), Structures (herbs and spices) (1.872), Structures, processors and storage Whitworths (0.880) |
United States of America | Dried beans (7.07) |
* The production and consumption of the European Community shall not exceed 311.445 metric tonnes for the purposes of the agreed critical uses.
| Country | Categories of permitted critical uses (metric tonnes) |
| Australia | Rice (consumer packs) (5.13), Strawberry runners (35.75) |
| Canada | Flour mills (30.167), Strawberry runners PEI (7.995), Strawberry runners Quebec (1.826) |
| Japan | Chestnuts (6.5), Cucumbers (72.4), Ginger field (109.701), Ginger protected (14.471), Melon (182.2), Peppers green and hot (156.7), Watermelon (94.2) |
| United States of America | Cucurbits (592.891), Dry commodities/structures cocoa beans (64.082), Dried fruit and nuts (78.983), Dry commodities/structures (processed foods, herbs & spices, dried milk and cheese processing facilities) NPMA (82.771), Dry cure pork products (building and product) (18.998), Eggplant field (85.363), Forest nursery seedlings (122.032), Mills and processors (401.889), Nursery stock - fruit trees, raspberries, roses (28.275), Orchard replant (405.400), Ornamentals (137.835), Peppers field (1106.753), Strawberry fruit field (1476.019), Strawberry runners (4.483), Tomato field (2065.246), Turf grass (78.040) |