Ecolex Logo
El portal del
derecho ambiental
Resultados de la búsqueda » Tratado » País/Territorio/Participante

Convención sobre las Humedales de Importancia Internacional especialmente como Hábitat de Aves Acuáticas (Feb. 2, 1971)

Países/Territorios Entrada en vigor Ratification * Fecha de firma simple
Albania Feb 29, 1996 Oct 31, 1995 [2] -
Argelia Mar 4, 1984 Nov 4, 1983 [2] -
Antigua y Barbuda Oct 2, 2005 Jun 2, 2005 [2] -
Argentina Sep 4, 1992 May 4, 1992 [1] May 4, 1992
Armenia Nov 6, 1993 Jul 6, 1993 [2] -
Australia Dic 21, 1975 May 8, 1974 [6] -
Austria Apr 16, 1983 Dic 16, 1982 [2] -
Azerbaiyán Sep 21, 2001 May 21, 2001 [2] -
Bahrein Feb 27, 1998 Oct 27, 1997 [1] -
Barbados Apr 12, 2006 Dic 12, 2005 [2] -
Bélgica Jul 4, 1986 Mar 4, 1986 [1] Mar 19, 1975
Benin May 24, 2000 Ene 24, 2000 [2] -
Bangladesh Sep 21, 1992 May 21, 1992 [2] -
Bahamas Jun 7, 1997 Feb 7, 1997 [2] -
Bosnia y Herzegovina Mar 1, 1992 Nov 1, 1991 [2] -
Burkina Faso Oct 27, 1990 Jun 27, 1990 [2] -
Belarús Ago 25, 1991 Apr 25, 1991 [2] -
Belice Ago 22, 1998 Apr 22, 1998 [1] -
Bolivia (Estado Plurinacional de) Oct 27, 1990 Jun 27, 1990 [2] -
Botswana Apr 9, 1997 Dic 9, 1996 [2] -
Brasil Sep 24, 1993 May 24, 1993 [2] -
Bulgaria Ene 24, 1976 Sep 24, 1975 [6] -
Burundi Oct 5, 2002 Jun 5, 2002 [1] -
República Centroafricana Apr 5, 2006 Dic 5, 2005 [2] -
Camboya Oct 23, 1999 Jun 23, 1999 [2] -
Canadá May 15, 1981 Ene 15, 1981 [2] -
Chad Oct 13, 1990 Jun 13, 1990 [2] -
Chile Nov 27, 1981 Jul 27, 1981 [2] -
China Jul 31, 1992 Mar 31, 1992 [2] -
Camerún Jul 20, 2006 Mar 20, 2006 [2] -
Congo, Rep. Dem. del May 18, 1996 Ene 18, 1996 [2] -
Colombia Oct 18, 1998 Jun 18, 1998 [1] -
Comoras Jun 9, 1995 Feb 9, 1995 [2] -
Congo Oct 18, 1998 Jun 18, 1998 [1] -
Costa Rica Apr 27, 1992 Dic 27, 1991 [1] Sep 28, 1984
Croacia Jun 25, 1991 Nov 19, 1992 [4] -
Cuba Ago 12, 2001 Apr 12, 2001 [2] -
Cabo Verde Nov 18, 2005 Jul 18, 2005 [2] -
Chipre Nov 11, 2001 Jul 11, 2001 [2] -
República Checa Ene 1, 1993 Jul 1, 1992 [2] -
Dinamarca Ene 2, 1978 Sep 2, 1977 [2] -
Djibouti Mar 22, 2003 Nov 22, 2002 [2] -
República Dominicana Sep 15, 2002 May 15, 2002 [2] -
Ecuador Ene 7, 1991 Sep 7, 1990 [2] -
Egipto Ene 9, 1989 Sep 9, 1988 [1] -
El Salvador May 22, 1999 Ene 22, 1999 [1] May 14, 1998
Guinea Ecuatorial Oct 2, 2003 Jun 2, 2003 [2] -
Estonia Jul 29, 1994 Mar 29, 1994 [1] Mar 29, 1994
Fiji Ago 11, 2006 Apr 11, 2006 [2] -
Finlandia Dic 21, 1975 May 28, 1974 [1] Apr 19, 1973
Francia Dic 1, 1986 Dic 1, 1986 [1] Dic 3, 1982
Gabón Apr 30, 1987 Dic 30, 1986 [6] -
Gambia Ene 16, 1997 Sep 16, 1996 [2] -
Reino Unido May 5, 1976 Ene 5, 1976 [1] Sep 6, 1973
Guinea-Bissau May 14, 1990 May 14, 1990 [2] -
Georgia Jun 7, 1997 Feb 7, 1997 [2] -
Alemania Jun 26, 1976 Feb 26, 1976 [1] Nov 28, 1974
Ghana Jun 22, 1988 Feb 22, 1988 [2] -
Grecia Dic 21, 1975 Ago 21, 1975 [2] -
Guatemala Oct 26, 1990 Jun 26, 1990 [2] -
Guinea Mar 18, 1993 Nov 18, 1992 [2] -
Honduras Oct 23, 1993 Jun 23, 1993 [2] -
Hungría Ago 11, 1979 Apr 11, 1979 [2] -
Islandia Apr 2, 1978 Dic 2, 1977 [2] -
India Feb 1, 1982 Oct 1, 1981 [2] -
Indonesia Ago 8, 1992 Apr 8, 1992 [2] -
Irán, República Islámica del Dic 21, 1975 Jun 23, 1975 [1] Ago 25, 1972
Irlanda Mar 15, 1985 Nov 15, 1984 [1] Feb 14, 1975
Israel Mar 12, 1997 Nov 12, 1996 [2] Jun 14, 1993
Italia Apr 14, 1977 Dic 14, 1976 [1] Ene 10, 1975
Côte d'Ivoire Jun 27, 1996 Feb 27, 1996 [2] -
Jamaica Feb 7, 1998 Oct 7, 1997 [1] -
Japón Oct 17, 1980 Jun 17, 1980 [2] -
Jordania May 10, 1977 Ene 10, 1977 [2] -
Kenya Oct 5, 1990 Jun 5, 1990 [2] -
Corea, República de Jul 28, 1997 Mar 28, 1997 [2] -
Kirguistán Mar 12, 2003 Nov 12, 2002 [2] -
Letonia Nov 25, 1995 Jul 25, 1995 [2] -
Liberia Nov 2, 2003 Jul 2, 2003 [2] -
Líbano Ago 16, 1999 Apr 16, 1999 [2] -
Lesotho Nov 1, 2004 Jul 1, 2004 [2] -
Libia Ago 5, 2000 Apr 5, 2000 [2] -
Liechtenstein Dic 6, 1991 Ago 6, 1991 [2] -
Lituania Dic 20, 1993 Ago 20, 1993 [2] -
Luxemburgo Ago 15, 1998 Apr 15, 1998 [1] Ago 31, 1989
Macedonia del Norte Sep 8, 1991 May 8, 1991 [2] -
Madagascar Ene 25, 1999 Sep 25, 1998 [1] -
Malasia Mar 10, 1995 Nov 10, 1994 [1] Sep 7, 1994
Islas Marshall Nov 13, 2004 Jul 13, 2004 [2] -
Mauricio Sep 30, 2001 May 30, 2001 [2] -
Mauritania Feb 22, 1983 Oct 22, 1982 [2] -
México Nov 4, 1986 Jul 4, 1986 [2] -
Malí Sep 25, 1987 May 25, 1987 [2] -
Malta Ene 30, 1989 Sep 30, 1988 [2] -
Malawi Mar 14, 1997 Nov 14, 1996 [2] -
Mónaco Dic 20, 1997 Ago 20, 1997 [2] -
Moldova, República de Oct 20, 2000 Jun 20, 2000 [2] -
Mongolia Apr 8, 1998 Dic 8, 1998 [2] -
Marruecos Oct 20, 1980 Jun 20, 1980 [6] -
Mozambique Dic 3, 2004 Ago 3, 2004 [2] -
Myanmar Mar 17, 2005 Nov 17, 2004 [2] -
Namibia Dic 23, 1995 Ago 23, 1995 [2] -
Nepal Apr 17, 1988 Dic 17, 1987 [2] -
Niger Ago 30, 1987 Apr 30, 1987 [6] -
Países Bajos Sep 23, 1980 May 23, 1980 [2] Jul 7, 1975
Nicaragua Nov 30, 1997 Jul 30, 1997 [1] -
Nigeria Feb 2, 2001 Oct 2, 2000 [2] -
Noruega Dic 21, 1975 Jul 9, 1974 [6] -
Nueva Zelandia Dic 13, 1976 Ago 13, 1976 [6] -
Pakistán Nov 23, 1976 Jul 23, 1976 [1] Nov 17, 1975
Panamá Nov 26, 1990 Nov 26, 1990 [2] -
Paraguay Oct 7, 1995 Jun 7, 1995 [1] Sep 15, 1992
Palau Feb 18, 2003 Oct 18, 2002 [2] -
Perú Mar 30, 1992 Mar 30, 1992 [1] Ago 28, 1986
Filipinas Nov 8, 1994 Jul 8, 1994 [2] -
Papua Nueva Guinea Jul 16, 1993 Mar 16, 1993 [2] -
Polonia Mar 22, 1978 Nov 22, 1977 [2] -
Portugal Mar 24, 1981 Nov 24, 1980 [1] Jul 15, 1976
Rumania Sep 21, 1991 May 21, 1991 [2] -
Federación de Russia Feb 11, 1977 Oct 11, 1976 [1] Feb 13, 1974
Rwanda Apr 1, 2006 Dic 1, 2005 [2] -
Sudáfrica Dic 21, 1975 Mar 12, 1975 [6] -
Samoa Feb 6, 2005 Oct 6, 2004 [2] -
Santo Tomé y Príncipe Dic 21, 2006 Ago 21, 2006 [2] -
Serbia Apr 27, 1992 Jul 3, 2001 [4] -
Senegal Nov 11, 1977 Jul 11, 1977 [2] -
Seychelles Mar 22, 2005 Nov 22, 2004 [2] -
Sierra Leona Apr 13, 2000 Dic 13, 1999 [2] -
Eslovaquia Ene 1, 1993 Mar 31, 1993 [4] -
Eslovenia Jun 25, 1991 Nov 5, 1992 [4] -
España Sep 4, 1982 May 4, 1982 [2] -
Sri Lanka Oct 15, 1990 Jun 15, 1990 [2] -
Santa Lucía Jun 19, 2002 Feb 19, 2002 [2] -
Sudán May 7, 2005 Ene 7, 2005 [2] -
Suriname Nov 22, 1985 Jul 22, 1985 [2] -
Suecia Dic 21, 1975 Dic 5, 1974 [6] -
Suiza May 16, 1976 Ene 16, 1976 [1] Feb 21, 1974
República Árabe Siria Jul 5, 1998 Mar 5, 1998 [1] -
Tayikistán Nov 18, 2001 Jul 18, 2001 [2] -
Tanzanía, Rep. Unida de Ago 13, 2000 Apr 13, 2000 [2] -
Tailandia Sep 13, 1998 May 13, 1998 [6] -
Togo Nov 4, 1995 Jul 4, 1995 [2] -
Trinidad y Tabago Apr 21, 1993 Dic 21, 1992 [2] -
Túnez Mar 24, 1981 Nov 24, 1980 [2] -
Turquía Nov 13, 1994 Jul 13, 1994 [2] -
Uganda Jul 4, 1988 Mar 4, 1988 [2] -
Ucrania Dic 1, 1991 Ago 1, 1991 [2] -
Uruguay Sep 22, 1984 May 22, 1984 [2] -
Estados Unidos de América Apr 18, 1987 Dic 18, 1986 [1] Sep 13, 1985
Uzbekistán Feb 8, 2002 Oct 8, 2001 [2] -
Venezuela, Rep. Boliv. de Nov 23, 1988 Nov 23, 1988 [2] -
Viet Nam Ene 20, 1989 Sep 20, 1988 [2] -
Zambia Dic 28, 1991 Ago 28, 1991 [2] -
Kazajstán May 2, 2007 Ene 2, 2007 [2] -
Emiratos Árabes Unidos Dic 29, 2007 Ago 29, 2007 [2] -
Iraq Feb 17, 2008 Oct 17, 2007 [2] -
Montenegro Jun 3, 2006 Feb 3, 2006 [2] -
Yemen Feb 8, 2008 Oct 8, 2007 [2] -
Turkmenistán Jul 3, 2009 Mar 3, 2009 [2] -
Lao, Rep. Dem. Popular Sep 28, 2010 May 28, 2010 [2] -
Granada Sep 22, 2012 May 22, 2012 [2] -
Bhután Sep 7, 2012 May 7, 2012 [2] -
Andorra Nov 23, 2012 Jul 23, 2012 [1] Feb 23, 2012
Zimbabwe May 3, 2013 Ene 3, 2013 [2] -
Eswatini Jun 15, 2013 Feb 15, 2013 [2] -
Kiribati Ago 3, 2013 Apr 3, 2013 [2] -
Omán Ago 19, 2013 Apr 19, 2013 [2] -
Sudán del Sur Oct 10, 2013 Jun 10, 2013 [2] -
Kuwait Sep 5, 2015 May 5, 2015 [2] -
Corea, Rep. Pop. Dem. de May 16, 2018 Ene 16, 2018 [2] -
Vanuatu Nov 4, 2019 Jul 4, 2019 [2] -

* [1] Fecha de ratificación [2] Fecha de ascención aprobación [3] Fecha de aceptación [4] Fecha de sucesión [5] Consentimiento en obligarse [6] Fecha de firma definitiva