Ecolex Logo
The gateway to
environmental law
Search results » Treaty decision

Annex XIV: Multilateral Fund for the financial mechanism: scale of contributions for 1993 and 1994

Document type
Decision
Reference number
-
Date
Nov 25, 1992
Source
UNEP, InforMEA
Status
Active
Subject
Waste & hazardous substances, Air & atmosphere
Treaty
Montreal Protocol on Substances that Deplete the Ozone Layer (Sep 16, 1987)
Meeting
Fourth Meeting of the Parties
Website
ozone.unep.org
Abstract

NO COUNTRY PAYING MORE THAN 25 PER CENT

UN SCALE OF UN SCALE PERCENTAGES ADJUSTED 1 9 9 3 1 9 9 4

PARTY ASSESSMENTS OF ADJUSTED TO PERCENTAGESCONTRIBUTIONSCONTRIBUTIONS

IN FORCE ASSESSMENTS EXCLUDE WITH 25% BY PARTIES BY PARTIES

AS AT FOR NON CEILING ($ US) ($ US)

25 NOV 1992 1993‑1994* CONTRIBUTORSCONSIDERED

NON‑PAYING ART 5 PARA 1 DEVELOPING COUNTRIES

Algeria** 0.16% 0.16% 0.00% 0.00% 0 0

Argentina 0.57% 0.57% 0.00% 0.00% 0 0

Bangladesh 0.01% 0.01% 0.00% 0.00% 0 0

Barbados** 0.01% 0.01% 0.00% 0.00% 0 0

Botswana** 0.01% 0.01% 0.00% 0.00% 0 0

Brazil 1.59% 1.59% 0.00% 0.00% 0 0

Burkina Faso 0.01% 0.01% 0.00% 0.00% 0 0

Cameroon 0.01% 0.01% 0.00% 0.00% 0 0

Chile 0.08% 0.08% 0.00% 0.00% 0 0

China 0.77% 0.77% 0.00% 0.00% 0 0

Costa Rica 0.01% 0.01% 0.00% 0.00% 0 0

Croatia** 0.00% 0.13% 0.00% 0.00% 0 0

Cuba** 0.09% 0.09% 0.00% 0.00% 0 0

Cyprus** 0.02% 0.02% 0.00% 0.00% 0 0

Ecuador 0.03% 0.03% 0.00% 0.00% 0 0

Egypt 0.07% 0.07% 0.00% 0.00% 0 0

Equatorial Guinea 0.01% 0.01% 0.00% 0.00% 0 0

Fiji 0.01% 0.01% 0.00% 0.00% 0 0

Gambia 0.01% 0.01% 0.00% 0.00% 0 0

Ghana 0.01% 0.01% 0.00% 0.00% 0 0

Guatemala 0.02% 0.02% 0.00% 0.00% 0 0

Guinea** 0.01% 0.01% 0.00% 0.00% 0 0

India 0.36% 0.36% 0.00% 0.00% 0 0

Indonesia** 0.16% 0.16% 0.00% 0.00% 0 0

Iran, Islamic Republic of 0.77% 0.77% 0.00% 0.00% 0 0

Jordan 0.01% 0.01% 0.00% 0.00% 0 0

Kenya 0.01% 0.01% 0.00% 0.00% 0 0

Libyan Arab Jamahiriya 0.24% 0.24% 0.00% 0.00% 0 0

Malawi 0.01% 0.01% 0.00% 0.00% 0 0

Malaysia 0.12% 0.12% 0.00% 0.00% 0 0

Maldives 0.01% 0.01% 0.00% 0.00% 0 0

Mauritius** 0.01% 0.01% 0.00% 0.00% 0 0

Mexico 0.88% 0.88% 0.00% 0.00% 0 0

Niger** 0.01% 0.01% 0.00% 0.00% 0 0

Nigeria 0.20% 0.20% 0.00% 0.00% 0 0

Panama 0.02% 0.02% 0.00% 0.00% 0 0

Philippines 0.07% 0.07% 0.00% 0.00% 0 0

Saint Kitts and Nevis** 0.01% 0.01% 0.00% 0.00% 0 0

Slovenia** 0.00% 0.09% 0.00% 0.00% 0 0

Sri Lanka 0.01% 0.01% 0.00% 0.00% 0 0

Swaziland** 0.01% 0.01% 0.00% 0.00% 0 0

Syrian Arab Republic 0.04% 0.04% 0.00% 0.00% 0 0

Thailand 0.11% 0.11% 0.00% 0.00% 0 0

Togo 0.01% 0.01% 0.00% 0.00% 0 0

Trinidad and Tobago 0.05% 0.05% 0.00% 0.00% 0 0

Tunisia 0.03% 0.03% 0.00% 0.00% 0 0

Turkey 0.27% 0.27% 0.00% 0.00% 0 0

Uganda 0.01% 0.01% 0.00% 0.00% 0 0

Uruguay 0.04% 0.04% 0.00% 0.00% 0 0

Venezuela 0.49% 0.49% 0.00% 0.00% 0 0

Yugoslavia 0.42% 0.16% 0.00% 0.00% 0 0

Zambia 0.01% 0.01% 0.00% 0.00% 0 0

Zimbabwe** 0.01% 0.01% 0.00% 0.00% 0 0

PAYING DEVELOPING COUNTRIES

Bahrain 0.03% 0.03% 0.03% 0.04% 39 971 39 971

Korea, Republic of** 0.69% 0.69% 0.69% 0.81% 919 330 919 330

Malta 0.01% 0.01% 0.01% 0.01% 13 324 13 324

Singapore 0.12% 0.12% 0.12% 0.14% 159 883 159 883

United Arab Emirates 0.21% 0.21% 0.21% 0.25% 279 796 279 796

DEVELOPED COUNTRIES (GENERAL)

Australia 1.51% 1.51% 1.51% 1.78% 2 011 867 2 011 867

Austria 0.75% 0.75% 0.75% 0.88% 999 272 999 272

Belarus 0.31% 0.48% 0.48% 0.56% 639 534 639 534

Bulgaria 0.13% 0.13% 0.13% 0.15% 173 207 173 207

Canada 3.11% 3.11% 3.11% 3.66% 4 143 646 4 143 646

Czechoslovakia 0.55% 0.55% 0.55% 0.65% 732 799 732 799

Finland 0.57% 0.57% 0.57% 0.67% 759 446 759 446

Hungary 0.18% 0.18% 0.18% 0.21% 239 825 239 825

Iceland 0.03% 0.03% 0.03% 0.04% 39 971 39 971

Israel** 0.23% 0.23% 0.23% 0.27% 306 443 306 443

Japan 12.45% 12.45% 12.45% 14.64% 16 587 909 16 587 909

Liechtenstein 0.01% 0.01% 0.01% 0.01% 13 324 13 324

New Zealand 0.24% 0.24% 0.24% 0.28% 319 767 319 767

Norway 0.55% 0.55% 0.55% 0.65% 732 799 732 799

Poland 0.47% 0.47% 0.47% 0.55% 626 210 626 210

Russian Federation 9.41% 6.71% 6.71% 7.89% 8 940 150 8 940 150

South Africa 0.41% 0.41% 0.41% 0.48% 546 268 546 268

Sweden 1.11% 1.11% 1.11% 1.30% 1 478 922 1 478 922

Switzerland 1.16% 1.16% 1.16% 1.36% 1 545 540 1 545 540

Ukraine 1.18% 1.87% 1.87% 2.20% 2 491 517 2 491 517

United States 25.00% 25.00% 25.00% 25.00% 28 334 903 28 334 903

DEVELOPED COUNTRIES (EEC)

Belgium 1.06% 1.06% 1.06% 1.25% 1 412 304 1 412 304

Denmark 0.65% 0.65% 0.65% 0.76% 866 035 866 035

France 6.00% 6.00% 6.00% 7.05% 7 994 173 7 994 173

Germany 8.93% 8.93% 8.93% 10.50% 11 897 994 11 897 994

Greece 0.35% 0.35% 0.35% 0.41% 466 327 466 327

Ireland 0.18% 0.18% 0.18% 0.21% 239 825 239 825

Italy 4.29% 4.29% 4.29% 5.04% 5 715 834 5 715 834

Luxembourg 0.06% 0.06% 0.06% 0.07% 79 942 79 942

Netherlands 1.50% 1.50% 1.50% 1.76% 1 998 543 1 998 543

Portugal 0.20% 0.20% 0.20% 0.24% 266 472 266 472

Spain 1.98% 1.98% 1.98% 2.33% 2 638 077 2 638 077

United Kingdom 5.02% 5.02% 5.02% 5.90% 6 688 458 6 688 458

TOTAL 98.55% 96.67% 88.80% 100.00% 113 339 610 113 339 610

 

* As recommended by the United Nations Committee on Contributions in its report to the General Assembly at its forty-seventh session (A/47/11). All calculations in the present table are based on these percentages.

** New Parties who joined during 1992.