Ecolex Logo
The gateway to
environmental law
Search results » Treaty decision

Annex X: Multilateral Fund for the financial mechanism: scale of contributions for 1991, 1992 and 1993

Document type
Decision
Reference number
-
Date
Jun 21, 1991
Source
UNEP, InforMEA
Status
Active
Subject
Waste & hazardous substances, Air & atmosphere
Treaty
Montreal Protocol on Substances that Deplete the Ozone Layer (Sep 16, 1987)
Meeting
Third Meeting of the Parties
Website
ozone.unep.org
Abstract

Developing countries that are operating under paragraph 1, article 5

  UN SCALE OF %AGE BASED ON 1991 PLEDGES 1992 PLEDGES 1993 PLEDGES  
COUNTRY CONTRIBUTION UN SCALE WITH IN IN IN TOTAL
  %AGE 25% CEILING US DOLLARS US DOLLARS US DOLLARS  
    0        
Argentina* 0.66% 0.00% 0 0 0 0
Bangladesh* 0.01% 0.00% 0 0 0 0
Brazil 1.45% 0.00% 0 0 0 0
Burkina Faso 0.01% 0.00% 0 0 0 0
Cameroon 0.01% 0.00% 0 0 0 0
Chile 0.08% 0.00% 0 0 0 0
China* 0.79% 0.00% 0 0 0 0
Ecuador 0.03% 0.00% 0 0 0 0
Egypt 0.07% 0.00% 0 0 0 0
Fiji 0.01% 0.00% 0 0 0 0
Gambia* 0.01% 0.00% 0 0 0 0
Ghana 0.01% 0.00% 0 0 0 0
Guatemala 0.02% 0.00% 0 0 0 0
Iran* 0.69% 0.00% 0 0 0 0
Jordan 0.01% 0.00% 0 0 0 0
Kenya 0.01% 0.00% 0 0 0 0
Libyan Arab Jamahiriya* 0.28% 0.00% 0 0 0 0
Malawi* 0.01% 0.00% 0 0 0 0
Malaysia 0.11% 0.00% 0 0 0 0
Maldives 0.01% 0.00% 0 0 0 0
Mexico 0.94% 0.00% 0 0 0 0
Nigeria 0.20% 0.00% 0 0 0 0
Panama** 0.02% 0.00% 0 0 0 0
Sri Lanka 0.01% 0.00% 0 0 0 0
Syrian Arab Republic 0.04% 0.00% 0 0 0 0
Thailand 0.10% 0.00% 0 0 0 0
Togo* 0.01% 0.00% 0 0 0 0
Trinidad and Tobago 0.05% 0.00% 0 0 0 0
Tunisia 0.03% 0.00% 0 0 0 0
Uganda 0.01% 0.00% 0 0 0 0
Uruguay* 0.04% 0.00% 0 0 0 0
Venezuela 0.57% 0.00% 0 0 0 0
Yugoslavia* 0.46% 0.00% 0 0 0 0
Zambia 0.01% 0.00% 0 0 0 0
             
TOTAL 6.77% 0.00% 0 0 0 0

Developing countries that are not operating under paragraph 1, article 5

             
Bahrain 0.02% 0.02% 12,553 16,904 16,904 46,361
Malta 0.01% 0.01% 6,276 8,452 8,452 23,180
Singapore 0.11% 0.13% 69,041 92,973 92,973 254,987
United Arab Emirates 0.19% 0.22% 119,253 160,590 160,590 440,433

Developed countries

  UN SCALE OF %AGE BASED ON 1991 PLEDGES 1992 PLEDGES 1993 PLEDGES  
COUNTRY CONTRIBUTION UN SCALE WITH IN IN IN TOTAL
  %AGE 25% CEILING US DOLLARS US DOLLARS US DOLLARS  
             
Australia 1.57% 1.81% 985,407 1,326,980 1,326,980 3,639,367
Austria 0.74% 0.85% 464,459 625,456 625,456 1,715,370
Bulgaria* 0.15% 0.17% 0 126,782 126,782 253,563
Byelorussian S.S.R. 0.33% 0.38% 207,124 278,919 278,919 764,963
Canada 3.09% 3.56% 1,939,432 2,611,699 2,611,699 7,162,831
Czechoslovakia* 0.66% 0.76% 0 557,839 557,839 1,115,677
Finland 0.51% 0.59% 320,100 431,057 431,057 1,182,214
Hungary 0.21% 0.24% 131,806 177,494 177,494 486,794
Iceland 0.03% 0.03% 18,829 25,356 25,356 69,542
Japan 11.38% 13.11% 7,142,633 9,618,492 9,618,492 26,379,617
Liechtenstein 0.01% 0.01% 6,276 8,452 8,452 23,180
New Zealand 0.24% 0.28% 150,635 202,850 202,850 556,336
Norway 0.55% 0.63% 345,206 464,866 464,866 1,274,937
Poland* 0.56% 0.65% 0 473,318 473,318 946,635
South Africa 0.45% 0.52% 282,442 380,345 380,345 1,043,131
Sweden 1.21% 1.39% 759,454 1,022,704 1,022,704 2,804,863
Switzerland 1.08% 1.24% 677,860 912,827 912,827 2,503,514
Ukrainian S.S.R. 1.25% 1.44% 784,560 1,056,513 1,056,513 2,897,585
U.S.S.R. 9.99% 11.51% 6,270,202 8,443,650 8,443,650 23,157,501
United States 25.00% 25.00% 13,333,333 18,333,333 18,333,333 50,000,000
             
E.E.C. members            
             
Belgium 1.17% 1.35% 734,348 988,896 988,896 2,712,140
Denmark 0.69% 0.80% 433,077 583,195 583,195 1,599,467
France 6.25% 7.20% 3,922,799 5,282,564 5,282,564 14,487,926
Germany 9.36% 10.79% 5,874,784 7,911,167 7,911,167 21,697,118
Greece 0.40% 0.46% 251,059 338,084 338,084 927,227
Ireland 0.18% 0.21% 112,977 152,138 152,138 417,253
Italy 3.99% 4.60% 2,504,315 3,372,389 3,372,389 9,249,092
Luxembourg 0.06% 0.07% 37,659 50,713 50,713 139,084
Netherlands 1.65% 1.90% 1,035,619 1,394,597 1,394,597 3,824,813
Portugal 0.18% 0.21% 112,977 152,138 152,138 417,253
Spain 1.95% 2.25% 1,223,913 1,648,160 1,648,160 4,520,233
United Kingdom 4.86% 5.60% 3,050,369 4,107,721 4,107,721 11,265,812
             
EEC MEMBERS TOTAL 30.74% 35.43% 19,293,896 25,981,761 25,981,761 71,257,417
             
TOTAL 96.85% 100.00% 53,320,777 73,339,611 73,339,611 200,000,000

NB: (*) Parties who have acceded to the Montreal Protocol in between the Second meeting of the

Parties and the Third Meeting of the Parties.

(**) Panama has been reclassified as a developing country operating under paragraph 1 of

Article 5 as opposed to not operating under paragraph 1 of Article 5.