Ecolex Logo
The gateway to
environmental law
Search results » Treaty decision

Annex IV: Trust Fund for the Montreal Protocol: scale of 2005 and 2006 contributions

Document type
Decision
Reference number
-
Date
Nov 26, 2004
Source
UNEP, InforMEA
Status
Active
Subject
Waste & hazardous substances, Air & atmosphere
Treaty
Montreal Protocol on Substances that Deplete the Ozone Layer (Sep 16, 1987)
Meeting
Sixteenth Meeting of the Parties
Website
ozone.unep.org
Abstract

Based on the United Nations scale of assessments (General Assembly resolution 58/1 B of 3 March 2004 with no Party paying more than 22 per cent)

(in United States dollars)

Name of Party UN scale of assessment for year 2004–2006 Adjusted UN scale to exclude non-contributors Adjusted UN scale with 22% maximum assessment rate considered Year 2005 Contributions by Parties Year 2006 Contributions by Parties
Afghanistan 0.002 0.000 0.000 0 0
Albania 0.005 0.000 0.000 0 0
Algeria 0.076 0.000 0.000 0 0
Angola 0.001 0.000 0.000 0 0
Antigua and Barbuda 0.003 0.000 0.000 0 0
Argentina 0.956 0.956 0.951 33,253 37,970
Armenia 0.002 0.000 0.000 0 0
Australia 1.592 1.592 1.583 55,376 63,230
Austria 0.859 0.859 0.854 29,879 34,117
Azerbaijan 0.005 0.000 0.000 0 0
Bahamas 0.013 0.000 0.000 0 0
Bahrain 0.030 0.000 0.000 0 0
Bangladesh 0.010 0.000 0.000 0 0
Barbados 0.010 0.000 0.000 0 0
Belarus 0.018 0.000 0.000 0 0
Belgium 1.069 1.069 1.063 37,184 42,458
Belize 0.001 0.000 0.000 0 0
Benin 0.002 0.000 0.000 0 0
Bhutan 0.001 0.000 0.000 0 0
Bolivia 0.009 0.000 0.000 0 0
Bosnia and Herzegovina 0.003 0.000 0.000 0 0
Botswana 0.012 0.000 0.000 0 0
Brazil 1.523 1.523 1.515 52,976 60,489
Brunei Darussalam 0.034 0.000 0.000 0 0
Bulgaria 0.017 0.000 0.000 0 0
Burkina Faso 0.002 0.000 0.000 0 0
Burundi 0.001 0.000 0.000 0 0
Cambodia 0.002 0.000 0.000 0 0
Cameroon 0.008 0.000 0.000 0 0
Canada 2.813 2.813 2.798 97,847 111,725
Cape Verde 0.001 0.000 0.000 0 0
Central African
Republic
0.001 0.000 0.000 0 0
Chad 0.001 0.000 0.000 0 0
Chile 0.223 0.223 0.222 7,757 8,857
China 2.053 2.053 2.042 71,411 81,540
Colombia 0.155 0.155 0.154 5,391 6,156
Comoros 0.001 0.000 0.000 0 0
Congo 0.001 0.000 0.000 0 0
Cook Islands - 0.000 0.000 0 0
Costa Rica 0.030 0.000 0.000 0 0
Cote d’ Ivoire 0.010 0.000 0.000 0 0
Croatia 0.037 0.000 0.000 0 0
Cuba 0.043 0.000 0.000 0 0
Cyprus 0.039 0.000 0.000 0 0
Czech Republic 0.183 0.183 0.182 6,365 7,268
Democratic People’s
Republic of Korea
0.010 0.000 0.000 0 0
Democratic Republic of
the Congo
0.003 0.000 0.000 0 0
Denmark 0.718 0.718 0.714 24,975 28,517
Djibouti 0.001 0.000 0.000 0 0
Dominica 0.001 0.000 0.000 0 0
Dominican Republic 0.035 0.000 0.000 0 0
Ecuador 0.019 0.000 0.000 0 0
Egypt 0.120 0.120 0.119 4,174 4,766
El Salvador 0.022 0.000 0.000 0 0
Estonia 0.012 0.000 0.000 0 0
Ethiopia 0.004 0.000 0.000 0 0
European Community 2.500 2.500 2.486 86,960 99,293
Fiji 0.004 0.000 0.000 0 0
Finland 0.533 0.533 0.530 18,540 21,169
France 6.030 6.030 5.997 209,747 239,495
Gabon 0.009 0.000 0.000 0 0
Gambia 0.001 0.000 0.000 0 0
Georgia 0.003 0.000 0.000 0 0
Germany 8.662 8.662 8.614 301,298 344,031
Ghana 0.004 0.000 0.000 0 0
Greece 0.530 0.530 0.527 18,435 21,050
Grenada 0.001 0.000 0.000 0 0
Guatemala 0.030 0.000 0.000 0 0
Guinea 0.003 0.000 0.000 0 0
Guinea-Bissau 0.001 0.000 0.000 0 0
Guyana 0.001 0.000 0.000 0 0
Haiti 0.003 0.000 0.000 0 0
Honduras 0.005 0.000 0.000 0 0
Hungary 0.126 0.126 0.125 4,383 5,004
Iceland 0.034 0.000 0.000 0 0
India 0.421 0.421 0.419 14,644 16,721
Indonesia 0.142 0.142 0.141 4,939 5,640
Iran (Islamic Republic
of)
0.157 0.157 0.156 5,461 6,236
Ireland 0.350 0.350 0.348 12,174 13,901
Israel 0.467 0.467 0.464 16,244 18,548
Italy 4.885 4.885 4.858 169,919 194,019
Jamaica 0.008 0.000 0.000 0 0
Japan 19.468 19.468 19.361 677,172 773,217
Jordan 0.011 0.000 0.000 0 0
Kazakhstan 0.025 0.000 0.000 0 0
Kenya 0.009 0.000 0.000 0 0
Kiribati 0.001 0.000 0.000 0 0
Kuwait 0.162 0.162 0.161 5,635 6,434
Kyrgyzstan 0.001 0.000 0.000 0 0
Lao People’s
Democratic Republic
0.001 0.000 0.000 0 0
Latvia 0.015 0.000 0.000 0 0
Lebanon 0.024 0.000 0.000 0 0
Lesotho 0.001 0.000 0.000 0 0
Liberia 0.001 0.000 0.000 0 0
Libyan Arab Jamahiriya 0.132 0.132 0.131 4,591 5,243
Liechtenstein 0.005 0.000 0.000 0 0
Lithuania 0.024 0.000 0.000 0 0
Luxembourg 0.077 0.000 0.000 0 0
Madagascar 0.003 0.000 0.000 0 0
Malawi 0.001 0.000 0.000 0 0
Malaysia 0.203 0.203 0.202 7,061 8,063
Maldives 0.001 0.000 0.000 0 0
Mali 0.002 0.000 0.000 0 0
Malta 0.014 0.000 0.000 0 0
Marshall Islands 0.001 0.000 0.000 0 0
Mauritania 0.001 0.000 0.000 0 0
Mauritius 0.011 0.000 0.000 0 0
Mexico 1.883 1.883 1.873 65,498 74,788
Micronesia (Federated
States of)
0.001 0.000 0.000 0 0
Monaco 0.003 0.000 0.000 0 0
Mongolia 0.001 0.000 0.000 0 0
Morocco 0.047 0.000 0.000 0 0
Mozambique 0.001 0.000 0.000 0 0
Myanmar 0.010 0.000 0.000 0 0
Namibia 0.006 0.000 0.000 0 0
Nauru 0.001 0.000 0.000 0 0
Nepal 0.004 0.000 0.000 0 0
Netherlands 1.690 1.690 1.681 58,785 67,122
New Zealand 0.221 0.221 0.220 7,687 8,778
Nicaragua 0.001 0.000 0.000 0 0
Niger 0.001 0.000 0.000 0 0
Nigeria 0.042 0.000 0.000 0 0
Niue - 0.000 0.000 0 0
Norway 0.679 0.679 0.675 23,618 26,968
Oman 0.070 0.000 0.000 0 0
Pakistan 0.055 0.000 0.000 0 0
Palau 0.001 0.000 0.000 0 0
Panama 0.019 0.000 0.000 0 0
Papua New Guinea 0.003 0.000 0.000 0 0
Paraguay 0.012 0.000 0.000 0 0
Peru 0.092 0.000 0.000 0 0
Philippines 0.095 0.000 0.000 0 0
Poland 0.461 0.461 0.458 16,035 18,310
Portugal 0.470 0.470 0.467 16,348 18,667
Qatar 0.064 0.000 0.000 0 0
Republic of Korea 1.796 1.796 1.786 62,472 71,332
Republic of Moldova 0.001 0.000 0.000 0 0
Romania 0.060 0.000 0.000 0 0
Russian Federation 1.100 1.100 1.094 38,262 43,689
Rwanda 0.001 0.000 0.000 0 0
Saint Kitts and Nevis 0.001 0.000 0.000 0 0
Saint Lucia 0.002 0.000 0.000 0 0
Saint Vincent and the
Grenadines
0.001 0.000 0.000 0 0
Samoa 0.001 0.000 0.000 0 0
Sao Tome and Principe 0.001 0.000 0.000 0 0
Saudi Arabia 0.713 0.713 0.709 24,801 28,318
Senegal 0.005 0.000 0.000 0 0
Serbia and Montenegro 0.019 0.000 0.000 0 0
Seychelles 0.002 0.000 0.000 0 0
Sierra Leone 0.001 0.000 0.000 0 0
Singapore 0.388 0.388 0.386 13,496 15,410
Slovakia 0.051 0.000 0.000 0 0
Slovenia 0.082 0.000 0.000 0 0
Solomon Islands 0.001 0.000 0.000 0 0
Somalia 0.001 0.000 0.000 0 0
South Africa 0.292 0.292 0.290 10,157 11,597
Spain 2.520 2.520 2.506 87,655 100,088
Sri Lanka 0.017 0.000 0.000 0 0
Sudan 0.008 0.000 0.000 0 0
Suriname 0.001 0.000 0.000 0 0
Swaziland 0.002 0.000 0.000 0 0
Sweden 0.998 0.998 0.993 34,714 39,638
Switzerland 1.197 1.197 1.190 41,636 47,542
Syrian Arab Republic 0.038 0.000 0.000 0 0
Tajikistan 0.001 0.000 0.000 0 0
Thailand 0.209 0.209 0.208 7,270 8,301
The former Yugoslav
Republic of Macedonia
0.006 0.000 0.000 0 0
Togo 0.001 0.000 0.000 0 0
Tonga 0.001 0.000 0.000 0 0
Trinidad and Tobago 0.022 0.000 0.000 0 0
Tunisia 0.032 0.000 0.000 0 0
Turkey 0.372 0.372 0.370 12,940 14,775
Turkmenistan 0.005 0.000 0.000 0 0
Tuvalu 0.001 0.000 0.000 0 0
Uganda 0.006 0.000 0.000 0 0
Ukraine 0.039 0.000 0.000 0 0
United Arab Emirates 0.235 0.235 0.234 8,174 9,334
United Kingdom 6.127 6.127 6.093 213,121 243,348
United Republic of
Tanzania
0.006 0.000 0.000 0 0
United States of
America
22.000 22.000 21.879 765,244 873,781
Uruguay 0.048 0.000 0.000 0 0
Uzbekistan 0.014 0.000 0.000 0 0
Vanuatu 0.001 0.000 0.000 0 0
Venezuela (Bolivarian
Republic of)
0.171 0.171 0.170 5,948 6,792
Viet Nam 0.021 0.000 0.000 0 0
Yemen 0.006 0.000 0.000 0 0
Zambia 0.002 0.000 0.000 0 0
Zimbabwe 0.007 0.000 0.000 0 0
Total 102.472 100.554 100.000 3,497,654 3,993,735