Ecolex Logo
The gateway to
environmental law
Search results » Treaty » Country/Territory/Participant

Convention on International Trade in Endangered Species of Wild Fauna and Flora (March 3, 1973)

Countries/Territories Entry into force Ratification * Simple signature
Albania Sep 25, 2003 Jun 27, 2003 [2] -
Argentina Apr 8, 1981 Jan 8, 1981 [1] Mar 3, 1973
Antigua and Barbuda Oct 6, 1997 Jul 8, 1997 [2] -
Australia Oct 27, 1976 Jul 29, 1976 [1] Sep 21, 1973
Austria Apr 27, 1982 Jan 27, 1982 [2] -
Burundi Nov 6, 1988 Aug 8, 1988 [2] -
Belgium Jan 1, 1984 Oct 3, 1983 [1] Mar 3, 1973
Burkina Faso Jan 11, 1990 Oct 13, 1989 [2] -
Bulgaria Apr 16, 1991 Jan 16, 1991 [2] -
Belarus Nov 8, 1995 Aug 10, 1995 [2] -
Belize Sep 21, 1981 Aug 19, 1986 [4] -
Brazil Nov 4, 1975 Aug 6, 1975 [1] Mar 3, 1973
Barbados Mar 9, 1993 Dec 9, 1992 [2] -
Brunei Darussalam Aug 2, 1990 May 4, 1990 [2] -
Bhutan Nov 13, 2002 Aug 15, 2002 [2] -
Botswana Feb 12, 1978 Nov 14, 1977 [2] -
Chile Jul 1, 1975 Feb 14, 1975 [1] Sep 16, 1974
China Apr 8, 1981 Jan 8, 1981 [2] -
Côte d'Ivoire Feb 19, 1995 Nov 21, 1994 [2] -
Cuba Jul 19, 1990 Apr 20, 1990 [2] -
Cyprus Jul 1, 1975 Oct 18, 1974 [1] Mar 3, 1973
Czech Republic Jan 1, 1993 Apr 14, 1993 [4] -
Germany Jun 20, 1976 Mar 22, 1976 [1] Mar 3, 1973
Djibouti May 7, 1992 Feb 7, 1992 [2] -
Dominica Nov 2, 1995 Aug 4, 1995 [2] -
Denmark Oct 24, 1977 Jul 26, 1977 [1] Mar 3, 1973
Ecuador Jul 1, 1975 Feb 11, 1975 [1] Dec 12, 1974
Egypt Apr 4, 1978 Jan 4, 1978 [2] Jun 7, 1974
Eritrea Jan 22, 1995 Oct 24, 1994 [2] -
Estonia Oct 20, 1992 Jul 22, 1992 [2] -
Ethiopia Jul 4, 1989 Apr 5, 1989 [2] -
Finland Aug 8, 1976 May 10, 1976 [2] -
Fiji Dec 29, 1997 Sep 30, 1997 [2] -
France Aug 9, 1978 May 11, 1978 [3] Mar 3, 1973
Gabon May 14, 1989 Feb 13, 1989 [2] -
United Kingdom Oct 31, 1976 Aug 2, 1976 [1] Mar 3, 1973
Georgia Dec 12, 1996 Sep 13, 1996 [2] -
Guinea-Bissau Aug 14, 1990 May 16, 1990 [2] -
Equatorial Guinea Jun 8, 1992 Mar 10, 1992 [2] -
Greece Jan 6, 1993 Oct 8, 1992 [2] -
Grenada Nov 28, 1999 Aug 30, 1999 [2] -
Guyana Aug 25, 1977 May 25, 1977 [2] May 27, 1977
Indonesia Mar 28, 1979 Dec 28, 1978 [2] -
India Oct 18, 1976 Jul 20, 1976 [1] Jul 9, 1974
Ireland Apr 8, 2002 Jan 8, 2002 [1] Nov 1, 1974
Iran, Islamic Republic of Nov 1, 1976 Aug 3, 1976 [1] Mar 3, 1973
Iceland Apr 2, 2000 Jan 3, 2000 [2] -
Italy Dec 31, 1979 Oct 2, 1979 [1] Mar 3, 1973
Jamaica Jul 22, 1997 Apr 23, 1997 [2] -
Jordan Mar 14, 1979 Dec 14, 1978 [2] -
Japan Nov 4, 1980 Aug 6, 1980 [3] Apr 30, 1973
Kazakhstan Apr 19, 2000 Jan 20, 2000 [2] -
Kenya Mar 13, 1979 Dec 13, 1978 [1] Apr 30, 1973
Saint Kitts and Nevis May 15, 1994 Feb 14, 1994 [2] -
Korea, Republic of Oct 7, 1993 Jul 9, 1993 [2] -
Kuwait Nov 10, 2002 Aug 12, 2002 [1] Apr 9, 1973
Lao, People's Dem. Rep. May 30, 2004 Mar 1, 2004 [2] -
Libya Apr 28, 2003 Jan 28, 2003 [2] -
Saint Lucia Mar 15, 1983 Dec 15, 1982 [2] -
Liechtenstein Feb 28, 1980 Nov 30, 1979 [2] -
Lesotho Dec 30, 2003 Oct 1, 2003 [1] Jul 17, 1974
Lithuania Mar 9, 2002 Dec 10, 2001 [2] -
Luxembourg Mar 12, 1984 Dec 13, 1983 [1] Mar 3, 1973
Latvia May 12, 1997 Feb 11, 1997 [2] -
Morocco Jan 14, 1976 Oct 16, 1975 [1] Mar 9, 1973
Monaco Jul 18, 1978 Apr 19, 1978 [2] -
Moldova, Republic of Jun 27, 2001 Mar 29, 2001 [2] -
Madagascar Nov 18, 1975 Aug 20, 1975 [1] Apr 4, 1973
Mexico Sep 30, 1991 Jul 2, 1991 [2] -
North Macedonia Oct 2, 2000 Jul 4, 2000 [2] -
Mali Oct 16, 1994 Jul 18, 1994 [2] -
Malta Jul 16, 1989 Apr 17, 1989 [2] -
Myanmar Sep 11, 1997 Jun 13, 1997 [2] -
Mongolia Apr 4, 1996 Jan 5, 1996 [2] -
Mauritania Jun 11, 1998 Mar 13, 1998 [2] -
Mauritius Jul 27, 1975 Apr 28, 1975 [1] Mar 3, 1973
Malawi May 6, 1982 Feb 5, 1982 [2] -
Malaysia Jan 18, 1978 Oct 20, 1977 [2] -
Namibia Mar 18, 1991 Dec 18, 1990 [2] -
Niger Dec 7, 1975 Sep 8, 1975 [1] Mar 5, 1973
Nigeria Jul 1, 1975 May 9, 1974 [1] Feb 11, 1974
Nicaragua Nov 4, 1977 Aug 6, 1977 [2] -
Netherlands Jul 18, 1984 Apr 19, 1984 [1] Dec 30, 1974
Norway Oct 25, 1976 Jul 27, 1976 [1] Dec 23, 1974
Nepal Sep 16, 1975 Jun 18, 1975 [2] -
New Zealand Aug 8, 1989 May 10, 1989 [2] -
Pakistan Jul 19, 1976 Apr 20, 1976 [2] -
Panama Nov 15, 1978 Aug 17, 1978 [1] Mar 3, 1973
Peru Sep 25, 1975 Jun 27, 1975 [1] Dec 30, 1974
Palau Jul 15, 2004 Apr 16, 2004 [2] -
Papua New Guinea Mar 11, 1976 Dec 12, 1975 [2] -
Poland Mar 12, 1990 Dec 12, 1989 [1] Oct 8, 1973
Paraguay Feb 13, 1977 Nov 15, 1976 [1] Apr 30, 1973
Qatar Aug 6, 2001 May 8, 2001 [2] -
Romania Nov 16, 1994 Aug 18, 1994 [2] -
Russian Federation Dec 8, 1976 Sep 9, 1976 [1] Mar 29, 1974
Rwanda Jan 18, 1981 Oct 20, 1980 [2] -
Saudi Arabia Jun 10, 1996 Mar 12, 1996 [2] -
Senegal Nov 3, 1977 Aug 5, 1977 [2] -
Singapore Feb 28, 1987 Nov 30, 1986 [2] -
Sierra Leone Jan 26, 1995 Oct 28, 1994 [2] -
El Salvador Jul 29, 1987 Apr 30, 1987 [2] -
Somalia Mar 2, 1986 Dec 2, 1985 [2] -
Sao Tome and Principe Nov 7, 2001 Aug 9, 2001 [2] -
Suriname Feb 15, 1981 Nov 17, 1980 [2] -
Slovakia Jan 1, 1993 Mar 2, 1993 [4] -
Slovenia Apr 23, 2000 Jan 24, 2000 [2] -
San Marino Oct 20, 2005 Jul 22, 2005 [3] -
Sweden Jul 1, 1975 Aug 20, 1974 [1] Apr 3, 1973
Eswatini, Kingdom of May 27, 1997 Feb 26, 1997 [2] -
Switzerland Jul 1, 1975 Jul 9, 1974 [1] Apr 2, 1973
Seychelles May 9, 1977 Feb 8, 1977 [2] -
Syrian Arab Republic Jul 29, 2003 Apr 30, 2003 [2] -
Togo Jan 21, 1979 Oct 23, 1978 [1] Mar 7, 1973
Thailand Apr 21, 1983 Jan 21, 1983 [1] Mar 3, 1973
Trinidad and Tobago Apr 18, 1984 Jan 19, 1984 [2] -
Tunisia Jul 1, 1975 Jul 10, 1974 [1] Mar 21, 1973
Turkey Dec 22, 1996 Sep 23, 1996 [2] -
Tanzania, Un. Rep. of Feb 27, 1980 Nov 29, 1979 [1] Apr 30, 1973
Uganda Oct 16, 1991 Jul 18, 1991 [2] -
Ukraine Mar 29, 2000 Dec 30, 1999 [2] -
Uruguay Jul 1, 1975 Apr 2, 1975 [1] Jan 9, 1974
United States of America Jul 1, 1975 Jan 14, 1974 [1] Mar 3, 1973
Uzbekistan Oct 8, 1997 Jul 10, 1997 [2] -
Saint Vincent and the Grenadines Feb 28, 1989 Nov 30, 1988 [2] -
Viet Nam Apr 20, 1994 Jan 20, 1994 [2] -
Vanuatu Oct 15, 1989 Jul 17, 1989 [2] -
Samoa Feb 7, 2005 Nov 9, 2004 [2] -
Yemen Aug 3, 1997 May 5, 1997 [2] -
Serbia May 28, 2002 Feb 27, 2002 [2] -
South Africa Oct 13, 1975 Jul 15, 1975 [1] Mar 3, 1973
Zambia Feb 22, 1981 Nov 24, 1980 [2] -
Montenegro Jun 3, 2006 Mar 26, 2007 [4] -
Solomon Islands Jun 24, 2007 Mar 26, 2007 [2] -
Kyrgyzstan Sep 2, 2007 Jun 4, 2007 [2] -
Oman Jun 17, 2008 Mar 19, 2008 [2] -
Armenia Jan 21, 2009 Oct 23, 2008 [2] -
Bosnia and Herzegovina Apr 21, 2009 Jan 21, 2009 [2] -
Azerbaijan Feb 21, 1999 Nov 23, 1998 [2] -
Croatia Jun 12, 2000 Mar 14, 2000 [2] -
Cambodia Oct 2, 1997 Jul 4, 1997 [1] Dec 7, 1973
Canada Jul 9, 1975 Apr 10, 1975 [1] Jul 2, 1974
Cabo Verde Nov 8, 2005 Aug 10, 2005 [2] -
Colombia Nov 29, 1981 Aug 31, 1981 [1] Jun 4, 1973
Zimbabwe Aug 17, 1981 May 19, 1981 [2] -
Chad May 3, 1989 Feb 2, 1989 [2] -
Hungary Aug 27, 1985 May 29, 1985 [2] -
United Arab Emirates May 9, 1990 Feb 8, 1990 [2] -
Afghanistan Jan 28, 1986 Oct 30, 1985 [2] -
Algeria Feb 21, 1984 Nov 23, 1983 [2] -
Bahamas Sep 18, 1979 Jun 20, 1979 [2] -
Bangladesh Feb 18, 1982 Nov 20, 1981 [1] Aug 7, 1973
Benin May 28, 1984 Feb 28, 1984 [2] -
Bolivia (Plurinational State of) Oct 4, 1979 Jul 6, 1979 [1] Dec 23, 1974
Cameroon Sep 3, 1981 Jun 5, 1981 [2] -
Central African Republic Nov 25, 1980 Aug 27, 1980 [2] -
Comoros Feb 21, 1995 Nov 23, 1994 [2] -
Congo May 1, 1983 Jan 31, 1983 [2] -
Costa Rica Sep 28, 1975 Jun 30, 1975 [1] Mar 3, 1973
Congo, Dem. Rep. of Oct 18, 1976 Jul 20, 1976 [2] -
Dominican Republic Mar 17, 1987 Dec 17, 1986 [2] -
Gambia Nov 24, 1977 Aug 26, 1977 [2] -
Ghana Feb 12, 1976 Nov 14, 1975 [1] Dec 16, 1974
Guatemala Feb 5, 1980 Nov 7, 1979 [1] Mar 3, 1973
Guinea Dec 20, 1981 Sep 21, 1981 [2] -
Honduras Jun 13, 1985 Mar 15, 1985 [2] -
Israel Mar 17, 1980 Dec 18, 1979 [1] -
Liberia Jun 9, 1981 Mar 11, 1981 [2] -
Mozambique Jun 23, 1981 Mar 25, 1981 [2] -
Philippines Nov 16, 1981 Aug 18, 1981 [1] Mar 3, 1973
Portugal Mar 11, 1981 Dec 11, 1980 [1] Dec 6, 1974
Spain Aug 28, 1986 May 30, 1986 [2] -
Sri Lanka Aug 2, 1979 May 4, 1979 [2] -
Sudan Jan 24, 1983 Oct 26, 1982 [1] Apr 27, 1973
Venezuela, Boliv. Rep. of Jan 22, 1978 Oct 24, 1977 [1] Mar 3, 1973
Bahrain Nov 17, 2012 Aug 19, 2012 [2] -
Maldives Mar 12, 2013 Dec 12, 2012 [2] -
Lebanon May 26, 2013 Feb 25, 2013 [2] -
Angola Dec 31, 2013 Oct 2, 2013 [2] -
Iraq May 6, 2014 Feb 5, 2014 [2] -
European Union Jul 8, 2015 Apr 9, 2015 [2] -
Tajikistan Mar 30, 2016 Dec 31, 2015 [2] -
Tonga Oct 20, 2016 Jul 22, 2016 [2] -

* [1] Ratification [2] Accession/approbation [3] Acceptance/approval [4] Succession [5] Consent to be bound [6] Definite signature