Ecolex Logo
The gateway to
environmental law
Search results » Treaty » Country/Territory/Participant

Convention concerning the Protection of the World Cultural and Natural Heritage (Nov. 23, 1972)

Countries/Territories Entry into force Ratification *
Afghanistan Jun 20, 1979 Mar 20, 1979 [1]
Albania Oct 10, 1989 Jul 10, 1989 [1]
Algeria Dec 17, 1975 Jun 24, 1974 [1]
Andorra Apr 3, 1997 Jan 3, 1997 [3]
Angola Feb 7, 1992 Nov 7, 1991 [1]
Antigua and Barbuda Feb 1, 1984 Nov 1, 1983 [3]
Argentina Nov 23, 1978 Aug 23, 1978 [3]
Armenia Sep 5, 1993 Sep 5, 1993 [4]
Australia Dec 17, 1975 Aug 22, 1974 [1]
Austria Mar 18, 1993 Dec 18, 1992 [1]
Azerbaijan Mar 16, 1994 Dec 16, 1993 [1]
Bahrain Aug 28, 1991 May 28, 1991 [1]
Bangladesh Nov 3, 1983 Aug 3, 1983 [3]
Barbados Jul 9, 2002 Apr 9, 2002 [3]
Belarus Jan 12, 1989 Oct 12, 1988 [1]
Belgium Oct 24, 1996 Jul 24, 1996 [1]
Belize Feb 6, 1991 Nov 6, 1990 [1]
Benin Sep 14, 1982 Jun 14, 1982 [1]
Bhutan Jan 17, 2002 Oct 17, 2001 [1]
Bolivia (Plurinational State of) Jan 4, 1977 Oct 4, 1976 [1]
Bosnia and Herzegovina Jul 12, 1993 Jul 12, 1993 [4]
Botswana Feb 23, 1999 Nov 23, 1998 [3]
Brazil Dec 1, 1977 Sep 1, 1977 [3]
Bulgaria Dec 17, 1975 Mar 7, 1974 [3]
Burkina Faso Jul 2, 1987 Apr 2, 1987 [1]
Burundi Aug 19, 1982 May 19, 1982 [1]
Cambodia Feb 28, 1992 Nov 28, 1991 [3]
Cameroon Mar 7, 1983 Dec 7, 1982 [1]
Canada Oct 23, 1976 Jul 23, 1976 [3]
Cabo Verde Jul 28, 1988 Apr 28, 1988 [3]
Central African Republic Mar 22, 1981 Dec 22, 1980 [1]
Chad Sep 23, 1999 Jun 23, 1999 [1]
Chile May 20, 1980 Feb 20, 1980 [1]
China Mar 12, 1986 Dec 12, 1985 [1]
Colombia Aug 24, 1983 May 24, 1983 [3]
Comoros Dec 27, 2000 Sep 27, 2000 [1]
Congo Mar 10, 1988 Dec 10, 1987 [1]
Cook Islands (New Zealand) Apr 16, 2009 Jan 16, 2009 [3]
Costa Rica Nov 23, 1977 Aug 23, 1977 [1]
Côte d'Ivoire Apr 9, 1981 Jan 9, 1981 [1]
Croatia Jul 6, 1992 Jul 6, 1992 [4]
Cuba Jun 24, 1981 Mar 24, 1981 [1]
Cyprus Dec 17, 1975 Aug 14, 1975 [3]
Czech Republic Mar 26, 1993 Mar 26, 1993 [4]
Congo, Dem. Rep. of Dec 17, 1975 Sep 23, 1974 [1]
Denmark Oct 25, 1979 Jul 25, 1979 [1]
Djibouti Nov 30, 2007 Aug 30, 2007 [1]
Dominica Jul 4, 1995 Apr 4, 1995 [1]
Dominican Republic May 12, 1985 Feb 12, 1985 [1]
Ecuador Dec 17, 1975 Jun 16, 1975 [3]
Egypt Dec 17, 1975 Feb 7, 1974 [1]
El Salvador Jan 8, 1992 Oct 8, 1991 [3]
Equatorial Guinea Jun 10, 2010 Mar 10, 2010 [1]
Eritrea Jan 24, 2002 Oct 24, 2001 [3]
Estonia Jan 27, 1996 Oct 27, 1995 [1]
Ethiopia Oct 6, 1977 Jul 6, 1977 [1]
Fiji Feb 21, 1991 Nov 21, 1990 [1]
Finland Jun 4, 1987 Mar 4, 1987 [1]
France Dec 17, 1975 Jun 27, 1975 [3]
Gabon Mar 30, 1987 Dec 30, 1986 [1]
Gambia Oct 1, 1987 Jul 1, 1987 [1]
Georgia Nov 4, 1992 Nov 4, 1992 [4]
Germany Nov 23, 1976 Aug 23, 1976 [1]
Ghana Dec 17, 1975 Jul 4, 1975 [1]
Greece Oct 17, 1981 Jul 17, 1981 [1]
Guatemala Apr 16, 1979 Jan 16, 1979 [3]
Guinea Jun 18, 1979 Mar 18, 1979 [1]
Guinea-Bissau Apr 28, 2006 Jan 28, 2006 [1]
Guyana Sep 20, 1977 Jun 20, 1977 [3]
Haiti Apr 18, 1980 Jan 18, 1980 [1]
Holy See Jan 7, 1983 Oct 7, 1982 [2]
Honduras Sep 8, 1979 Jun 8, 1979 [1]
Hungary Oct 15, 1985 Jul 15, 1985 [3]
Iceland Mar 19, 1996 Dec 19, 1995 [1]
India Feb 14, 1978 Nov 14, 1977 [1]
Indonesia Oct 6, 1989 Jul 6, 1989 [3]
Iran, Islamic Republic of Dec 17, 1975 Feb 26, 1975 [3]
Iraq Dec 17, 1975 Mar 5, 1974 [3]
Ireland Dec 16, 1991 Sep 16, 1991 [1]
Israel Jan 6, 2000 Oct 6, 1999 [3]
Italy Sep 23, 1978 Jun 23, 1978 [1]
Jamaica Sep 14, 1983 Jun 14, 1983 [3]
Japan Sep 30, 1992 Jun 30, 1992 [3]
Jordan Dec 17, 1975 May 5, 1975 [1]
Kazakhstan Jul 29, 1994 Apr 29, 1994 [3]
Kenya Sep 5, 1991 Jun 5, 1991 [3]
Kiribati Aug 12, 2000 May 12, 2000 [3]
Korea, Dem. People's Rep. Oct 21, 1998 Jul 21, 1998 [3]
Korea, Republic of Dec 14, 1988 Sep 14, 1988 [3]
Kuwait Sep 6, 2002 Jun 6, 2002 [1]
Kyrgyzstan Oct 3, 1995 Jul 3, 1995 [3]
Lao, People's Dem. Rep. Jun 20, 1987 Mar 20, 1987 [1]
Latvia Apr 10, 1995 Jan 10, 1995 [3]
Lebanon May 3, 1983 Feb 3, 1983 [1]
Lesotho Feb 25, 2004 Nov 25, 2003 [3]
Liberia Jun 23, 2002 Mar 23, 2002 [3]
Libya Jan 13, 1979 Oct 13, 1978 [1]
Lithuania Jul 1, 1992 Mar 31, 1992 [3]
Luxembourg Dec 28, 1983 Sep 28, 1983 [1]
Madagascar Oct 19, 1983 Jul 19, 1983 [1]
Malawi Apr 5, 1982 Jan 5, 1982 [1]
Malaysia Mar 7, 1989 Dec 7, 1988 [1]
Maldives Aug 22, 1986 May 22, 1986 [3]
Mali Jul 5, 1977 Apr 5, 1977 [3]
Malta Feb 14, 1979 Nov 14, 1978 [3]
Marshall Islands Jul 24, 2002 Apr 24, 2002 [3]
Mauritania Jun 2, 1981 Mar 2, 1981 [1]
Mauritius Dec 19, 1995 Sep 19, 1995 [1]
Mexico May 23, 1984 Feb 23, 1984 [3]
Micronesia, Fed. States Oct 22, 2002 Jul 22, 2002 [3]
Moldova, Republic of Dec 23, 2002 Sep 23, 2002 [1]
Monaco Feb 7, 1979 Nov 7, 1978 [1]
Mongolia May 2, 1990 Feb 2, 1990 [3]
Montenegro Apr 26, 2007 Apr 26, 2007 [4]
Morocco Dec 17, 1975 Oct 28, 1975 [1]
Mozambique Feb 27, 1983 Nov 27, 1982 [1]
Myanmar Jul 29, 1994 Apr 29, 1994 [3]
Namibia Jul 6, 2000 Apr 6, 2000 [3]
Nepal Sep 20, 1978 Jun 20, 1978 [3]
Netherlands Nov 26, 1992 Aug 26, 1992 [3]
New Zealand Feb 22, 1985 Nov 22, 1984 [1]
Nicaragua Mar 17, 1980 Dec 17, 1979 [3]
Niger Dec 17, 1975 Dec 23, 1974 [3]
Nigeria Dec 17, 1975 Oct 23, 1974 [1]
Niue (New Zealand) Apr 23, 2001 Jan 23, 2001 [3]
Norway Aug 12, 1977 May 12, 1977 [1]
Oman Jan 6, 1982 Oct 6, 1981 [3]
Pakistan Oct 23, 1976 Jul 23, 1976 [1]
Palau Sep 11, 2002 Jun 11, 2002 [3]
Panama Jun 3, 1978 Mar 3, 1978 [1]
Papua New Guinea Oct 28, 1997 Jul 28, 1997 [3]
Paraguay Jul 27, 1988 Apr 27, 1988 [1]
Peru May 24, 1982 Feb 24, 1982 [1]
Philippines Dec 19, 1985 Sep 19, 1985 [1]
Poland Sep 29, 1976 Jun 29, 1976 [1]
Portugal Dec 30, 1980 Sep 30, 1980 [1]
Qatar Dec 12, 1984 Sep 12, 1984 [3]
Romania Aug 16, 1990 May 16, 1990 [3]
Russian Federation Jan 12, 1989 Oct 12, 1988 [1]
Rwanda Mar 28, 2001 Dec 28, 2000 [3]
Saint Kitts and Nevis Oct 10, 1986 Jul 10, 1986 [3]
Saint Lucia Jan 14, 1992 Oct 14, 1991 [1]
Saint Vincent and the Grenadines May 3, 2003 Feb 3, 2003 [1]
Samoa Nov 28, 2001 Aug 28, 2001 [3]
San Marino Jan 18, 1992 Oct 18, 1991 [1]
Sao Tome and Principe Oct 25, 2006 Jul 25, 2006 [1]
Saudi Arabia Nov 7, 1978 Aug 7, 1978 [3]
Senegal May 13, 1976 Feb 13, 1976 [1]
Serbia Sep 11, 2001 Sep 11, 2001 [4]
Seychelles Jul 9, 1980 Apr 9, 1980 [3]
Sierra Leone Apr 7, 2005 Jan 7, 2005 [1]
Slovakia Mar 31, 1993 Mar 31, 1993 [4]
Slovenia Nov 5, 1992 Nov 5, 1992 [4]
Solomon Islands Sep 10, 1992 Jun 10, 1992 [2]
South Africa Oct 10, 1997 Jul 10, 1997 [1]
Spain Aug 4, 1982 May 4, 1982 [3]
Sri Lanka Sep 6, 1980 Jun 6, 1980 [3]
Sudan Dec 17, 1975 Jun 6, 1974 [1]
Suriname Jan 23, 1998 Oct 23, 1997 [3]
Eswatini, Kingdom of Feb 28, 2006 Nov 30, 2005 [1]
Sweden Apr 22, 1985 Jan 22, 1985 [1]
Switzerland Dec 17, 1975 Sep 17, 1975 [1]
Syrian Arab Republic Dec 17, 1975 Aug 13, 1975 [3]
Tajikistan Aug 28, 1992 Aug 28, 1992 [4]
Tanzania, Un. Rep. of Nov 2, 1977 Aug 2, 1977 [1]
Thailand Dec 17, 1987 Sep 17, 1987 [3]
North Macedonia Apr 30, 1997 Apr 30, 1997 [4]
Togo Jul 15, 1998 Apr 15, 1998 [3]
Tonga Sep 3, 2004 Jun 3, 2004 [3]
Trinidad and Tobago May 16, 2005 Feb 16, 2005 [1]
Tunisia Dec 17, 1975 Mar 10, 1975 [1]
Turkey Jun 16, 1983 Mar 16, 1983 [1]
Turkmenistan Sep 30, 1994 Sep 30, 1994 [4]
Uganda Feb 20, 1988 Nov 20, 1987 [3]
Ukraine Jan 12, 1989 Oct 12, 1988 [1]
United Arab Emirates Aug 11, 2001 May 11, 2001 [3]
United Kingdom Aug 29, 1984 May 29, 1984 [1]
United States of America Dec 17, 1975 Dec 7, 1973 [1]
Uruguay Jun 9, 1989 Mar 9, 1989 [3]
Uzbekistan Jan 13, 1993 Jan 13, 1993 [4]
Vanuatu Sep 13, 2002 Jun 13, 2002 [1]
Venezuela, Boliv. Rep. of Jan 30, 1991 Oct 30, 1990 [3]
Viet Nam Jan 19, 1988 Oct 19, 1987 [3]
Yemen Jan 7, 1981 Oct 7, 1980 [1]
Zambia Sep 4, 1984 Jun 4, 1984 [1]
Zimbabwe Nov 16, 1982 Aug 16, 1982 [1]
Brunei Darussalam Nov 12, 2011 Aug 12, 2011 [1]
Grenada Nov 13, 1998 Aug 13, 1998 [3]
Palestinian Authority Mar 8, 2012 Dec 8, 2011 [1]
Singapore Sep 19, 2012 Jun 19, 2012 [3]
Bahamas Aug 15, 2014 May 15, 2014 [1]
South Sudan Jun 9, 2016 Mar 9, 2016 [1]
Timor-Leste Jan 31, 2017 Oct 31, 2016 [1]
Somalia Oct 23, 2020 Jul 23, 2020 [1]

* [1] Ratification [2] Accession/approbation [3] Acceptance/approval [4] Succession [5] Consent to be bound [6] Definite signature