Ecolex Logo
The gateway to
environmental law
Search results » Treaty » Country/Territory/Participant

Basel Convention on the Control of Transboundary Movements of Hazardous Wastes and their Disposal (April 5, 1989)

Countries/Territories Entry into force Ratification * Simple signature
Afghanistan Mar 25, 2013 - Mar 22, 1989
Albania Sep 27, 1999 Jun 29, 1999 [2] -
Algeria Dec 15, 1998 Dec 15, 1998 [2] -
Andorra Oct 23, 1999 Jul 23, 1999 [2] -
Antigua and Barbuda Jul 4, 1993 Apr 5, 1993 [2] -
Argentina May 5, 1992 - Jun 28, 1989
Armenia Dec 30, 1999 Oct 1, 1999 [2] -
Australia May 5, 1992 Feb 5, 1992 [2] -
Austria Apr 11, 1993 - Mar 19, 1990
Azerbaijan Aug 30, 2001 Jun 1, 2001 [2] -
Bahrain Jan 14, 1993 - Mar 22, 1989
Barbados Nov 22, 1995 Aug 24, 1995 [2] -
Belgium Jan 30, 1994 - Mar 22, 1989
Benin Mar 4, 1998 Dec 4, 1997 [2] -
Bangladesh Jun 30, 1993 Apr 1, 1993 [2] -
Bahamas Nov 11, 1992 Aug 12, 1992 [2] -
Bhutan Nov 23, 2002 Aug 26, 2002 [2] -
Bosnia and Herzegovina Jun 24, 2001 Mar 16, 2001 [2] -
Burkina Faso Feb 2, 2000 Nov 4, 1999 [2] -
Belarus Mar 9, 2000 Dec 10, 1999 [2] -
Belize Aug 21, 1997 May 23, 1997 [2] -
Bolivia (Plurinational State of) Feb 13, 1997 - Mar 22, 1989
Botswana Aug 18, 1998 May 20, 1998 [2] -
Brazil Dec 30, 1992 Oct 1, 1992 [2] -
Brunei Darussalam Mar 16, 2003 Dec 16, 2002 [2] -
Bulgaria May 16, 1996 Feb 16, 1996 [2] -
Burundi Apr 6, 1997 Jan 6, 1997 [2] -
Central African Republic May 25, 2006 Feb 24, 2006 [2] -
Cambodia May 31, 2001 Mar 2, 2001 [2] -
Canada Nov 27, 1992 - Mar 22, 1989
Chad Jun 8, 2004 Mar 10, 2004 [2] -
Chile Nov 9, 1992 - Jan 31, 1990
China May 5, 1992 - Mar 22, 1990
Cameroon May 10, 2001 Feb 9, 2001 [2] -
Congo, Dem. Rep. of Jan 4, 1995 Oct 6, 1994 [2] -
Colombia Mar 31, 1997 - Mar 22, 1989
Comoros Jan 29, 1995 Oct 31, 1994 [2] -
Costa Rica Jun 5, 1995 Mar 7, 1995 [2] -
Croatia Aug 7, 1994 May 9, 1994 [2] -
Cuba Jan 1, 1995 Oct 3, 1994 [2] -
Cabo Verde Oct 2, 1999 Jul 2, 1999 [2] -
Cyprus Dec 16, 1992 - Mar 22, 1989
Czech Republic Dec 30, 1993 Sep 30, 1993 [4] -
Denmark May 7, 1994 Feb 6, 1994 [3] Mar 22, 1989
Djibouti Aug 29, 2002 May 31, 2002 [2] -
Dominica Aug 3, 1998 May 5, 1998 [2] -
Dominican Republic Oct 8, 2000 Jul 10, 2000 [2] -
Ecuador May 22, 1993 - Mar 22, 1989
Egypt Apr 8, 1993 Jan 8, 1993 [2] -
El Salvador May 5, 1992 - Mar 22, 1990
Equatorial Guinea May 8, 2003 Feb 7, 2003 [2] -
Eritrea Jun 10, 2005 Mar 10, 2005 [2] -
Estonia Oct 20, 1992 Jul 21, 1992 [2] -
Ethiopia Jul 11, 2000 Apr 12, 2000 [2] -
European Union May 8, 1994 Feb 7, 1994 [3] Mar 22, 1989
Finland May 5, 1992 Nov 19, 1991 [3] Mar 22, 1989
France May 5, 1992 Jan 7, 1991 [3] Mar 22, 1989
Gambia Mar 13, 1998 Dec 15, 1997 [2] -
United Kingdom Mar 16, 1994 - Oct 6, 1989
Guinea-Bissau May 9, 2005 Feb 9, 2005 [2] -
Georgia Aug 20, 1999 May 20, 1999 [2] -
Germany Jul 20, 1995 - Oct 23, 1989
Ghana Aug 28, 2003 May 30, 2003 [2] -
Greece Nov 2, 1994 - Mar 22, 1989
Guatemala Aug 13, 1995 - Mar 22, 1989
Guinea Jul 25, 1995 Apr 26, 1995 [2] -
Guyana Jul 3, 2001 Apr 4, 2001 [2] -
Haiti - - Mar 22, 1989
Honduras Mar 26, 1996 Dec 27, 1995 [2] -
Hungary May 5, 1992 May 21, 1990 [3] Mar 22, 1989
Iceland Sep 26, 1995 Jun 28, 1995 [2] -
India Sep 23, 1992 - Mar 15, 1990
Indonesia Dec 20, 1993 Sep 20, 1993 [2] -
Iran, Islamic Republic of Apr 4, 1993 Jan 5, 1993 [2] -
Ireland May 8, 1994 - Jan 19, 1990
Israel Mar 14, 1994 - Mar 22, 1989
Italy May 8, 1994 - Mar 22, 1989
Côte d'Ivoire Mar 1, 1995 Dec 1, 1994 [2] -
Jamaica Apr 23, 2003 Jan 23, 2003 [2] -
Japan Dec 17, 1993 Sep 17, 1993 [2] -
Jordan May 5, 1992 Jun 22, 1989 [3] Mar 22, 1989
Kazakhstan Sep 1, 2003 Jun 3, 2003 [2] -
Kenya Aug 30, 2000 Jun 1, 2000 [2] -
Kiribati Dec 6, 2000 Sep 7, 2000 [2] -
Korea, Republic of May 29, 1994 Feb 28, 1994 [2] -
Kuwait Jan 9, 1994 - Mar 22, 1989
Kyrgyzstan Nov 11, 1996 Aug 13, 1996 [2] -
Latvia Jul 13, 1992 Apr 14, 1992 [2] -
Liberia Dec 22, 2004 Sep 22, 2004 [2] -
Lebanon Mar 21, 1995 - Mar 22, 1989
Lesotho Aug 29, 2000 May 31, 2000 [2] -
Libya Oct 10, 2001 Jul 12, 2001 [2] -
Liechtenstein May 5, 1992 - Mar 22, 1989
Lithuania Jul 22, 1999 Apr 22, 1999 [2] -
Luxembourg May 8, 1994 - Mar 22, 1989
North Macedonia Oct 14, 1997 Jul 16, 1997 [2] -
Madagascar Sep 2, 1999 Jun 2, 1999 [2] -
Malaysia Jan 6, 1994 Oct 8, 1993 [2] -
Marshall Islands Apr 27, 2003 Jan 27, 2003 [2] -
Mauritius Mar 24, 1993 Nov 24, 1992 [2] -
Mauritania Nov 14, 1996 Aug 16, 1996 [2] -
Maldives Jul 27, 1992 Apr 28, 1992 [2] -
Mexico May 5, 1992 - Mar 22, 1989
Micronesia, Fed. States Dec 5, 1995 Sep 6, 1995 [2] -
Mali Mar 5, 2001 Dec 5, 2000 [2] -
Malta Sep 17, 2000 Jun 19, 2000 [2] -
Malawi Jul 20, 1994 Apr 21, 1994 [2] -
Monaco Nov 30, 1992 Aug 31, 1992 [2] -
Moldova, Republic of Oct 2, 1998 Jul 2, 1998 [2] -
Mongolia Jul 15, 1997 Apr 15, 1997 [2] -
Morocco Mar 27, 1996 Dec 28, 1995 [2] -
Mozambique Jun 11, 1997 Mar 13, 1997 [2] -
Namibia Aug 13, 1995 May 15, 1995 [2] -
Nauru Feb 10, 2002 Nov 12, 2001 [2] -
Nepal Jan 13, 1997 Oct 15, 1996 [2] -
Niger Sep 17, 1998 Jun 17, 1998 [3] -
Netherlands Jul 15, 1993 Apr 16, 1993 [3] Mar 22, 1989
Nicaragua Sep 1, 1997 Jun 3, 1997 [2] -
Nigeria May 5, 1992 - Mar 15, 1990
Norway May 5, 1992 - Mar 22, 1989
New Zealand Mar 20, 1995 - Dec 18, 1989
Oman May 9, 1995 Feb 8, 1995 [2] -
Pakistan Oct 24, 1994 Jul 26, 1994 [2] -
Panama May 5, 1992 - Mar 22, 1989
Paraguay Dec 27, 1995 Sep 28, 1995 [2] -
Peru Feb 21, 1994 Nov 23, 1993 [2] -
Philippines Jan 19, 1994 - Mar 22, 1989
Papua New Guinea Nov 30, 1995 Sep 1, 1995 [2] -
Poland Jun 19, 1992 - Mar 22, 1990
Portugal Apr 26, 1994 - Jun 26, 1989
Qatar Nov 7, 1995 Aug 9, 1995 [2] -
Romania May 5, 1992 Feb 27, 1991 [2] -
Russian Federation May 1, 1995 - Mar 22, 1990
Rwanda Apr 6, 2004 Jan 7, 2004 [2] -
South Africa Aug 3, 1994 May 5, 1994 [2] -
Samoa Jun 20, 2002 Mar 22, 2002 [2] -
Saudi Arabia May 5, 1992 - Mar 22, 1989
Serbia Jul 17, 2000 Apr 18, 2000 [2] -
Senegal Jan 9, 1993 Nov 10, 1992 [2] -
Seychelles Aug 10, 1993 May 11, 1993 [2] -
Singapore Apr 1, 1996 Jan 2, 1996 [2] -
Slovakia May 28, 1993 May 28, 1993 [4] -
Slovenia Jan 5, 1994 Oct 7, 1993 [2] -
Spain May 8, 1994 - Mar 22, 1989
Sri Lanka Nov 26, 1992 Aug 28, 1992 [2] -
Saint Kitts and Nevis Dec 6, 1994 Sep 7, 1994 [2] -
Saint Lucia Mar 9, 1994 Dec 9, 1992 [2] -
Saint Vincent and the Grenadines Mar 2, 1997 Dec 2, 1996 [2] -
Sudan Apr 8, 2006 Jan 9, 2006 [2] -
Eswatini, Kingdom of Oct 8, 2005 Aug 8, 2005 [2] -
Sweden May 5, 1992 - Mar 22, 1989
Switzerland May 5, 1992 - Mar 22, 1989
Syrian Arab Republic May 5, 1992 - Oct 11, 1989
Tanzania, Un. Rep. of Jul 6, 1993 Apr 7, 1993 [2] -
Thailand Feb 22, 1998 - Mar 22, 1990
Togo Sep 30, 2004 Jul 2, 2004 [2] -
Trinidad and Tobago May 19, 1994 Feb 18, 1994 [2] -
Turkmenistan Dec 24, 1996 Sep 25, 1996 [2] -
Tunisia Jan 9, 1996 Oct 11, 1995 [2] -
Turkey Sep 20, 1994 - Mar 22, 1989
United Arab Emirates Mar 17, 1993 - Mar 22, 1989
Uganda Jun 11, 1999 Mar 11, 1999 [2] -
Ukraine Jan 6, 2000 Oct 8, 1999 [2] -
Uruguay May 5, 1992 - Mar 22, 1989
United States of America - - Mar 22, 1990
Uzbekistan May 7, 1996 Feb 7, 1996 [2] -
Venezuela, Boliv. Rep. of Jun 1, 1998 - Mar 22, 1989
Viet Nam Jun 11, 1995 Mar 13, 1995 [2] -
Yemen May 21, 1996 Feb 21, 1996 [2] -
Zambia Feb 13, 1995 Nov 15, 1994 [2] -
Montenegro Jan 21, 2007 Oct 23, 2006 [4] -
Congo Jul 19, 2007 Apr 20, 2007 [2] -
Gabon Sep 4, 2008 Jun 6, 2008 [2] -
Korea, Dem. People's Rep. Oct 8, 2008 Jul 10, 2008 [2] -
Cook Islands (New Zealand) Sep 29, 2004 Jun 29, 2004 [2] -
Tonga Jun 26, 2010 Mar 26, 2010 [2] -
Somalia Oct 24, 2010 Jul 26, 2010 [2] -
Lao, People's Dem. Rep. Dec 20, 2010 Sep 21, 2010 [2] -
Iraq Jul 31, 2011 May 2, 2011 [2] -
Palau Dec 7, 2011 Sep 8, 2011 [2] -
Suriname Dec 9, 2011 Sep 22, 2011 [2] -
Zimbabwe May 30, 2012 Mar 1, 2012 [2] -
Sao Tome and Principe Feb 10, 2014 Nov 12, 2013 [2] -
Myanmar Apr 6, 2015 Jan 6, 2015 [2] -
Palestinian Authority Apr 2, 2015 Jan 2, 2015 [2] -
Tajikistan Sep 28, 2016 Jun 30, 2016 [2] -
Sierra Leone Jan 30, 2017 Nov 1, 2016 [2] -
Angola May 7, 2017 Feb 6, 2017 [2] -
Vanuatu Feb 14, 2019 Oct 16, 2018 [2] -
Tuvalu Nov 19, 2020 Aug 21, 2020 [2] -
Solomon Islands Nov 23, 2022 Aug 25, 2022 [2] -
San Marino Aug 29, 2023 May 31, 2023 [2] -
Grenada Jan 13, 2022 Oct 15, 2021 [2] -

* [1] Ratification [2] Accession/approbation [3] Acceptance/approval [4] Succession [5] Consent to be bound [6] Definite signature