Treaties: record details (return)
| Jurisdiction: | International |
|---|---|
| Type of document: | Multilateral |
| Field of application: | Global |
| Title (English): | Agreement to Promote Compliance with International Conservation and Management Measures by Fishing Vessels on the High Seas |
| Title (French): | Accord visant à favoriser le respect par les navires de pêche en haute mer des mesures internationales de conservation et de gestion |
| Title (Spanish): | Acuerdo para promover el cumplimiento de las medidas internacionales de conservación y ordenación por los buques pesqueros que pescan en alta mar |
| Title (other language): | Übereinkommen zur Förderung der Einhaltung internationaler Erhaltungs- und Bewirtschaftungsmaßnahmen durch Fischereifahrzeuge auf Hoher See |
| Date of document: | 29 November 1993 |
| Entry into force: | 24 April 2003 |
| Available in: | B7 p. 993:89 |
| Depository: | FAO Food and Agriculture Organization of the UN |
| Place of adoption: | Rome |
| Available web site: | www.fao.org/fileadmin/user_upload/legal/docs/1_012s-e.pdf |
| Link to full text: | TRE001183.txt (Spanish); TRE001183.txt (English); TRE001183.txt (French) |
| Language of document: | Arabic; Chinese; English; French; Spanish |
| Abstract: | Objectives: To promote compliance with international conservation and management measures by fishing vessels on the high seas. Summary of provisions: This Agreement was adopted within the framework of the Food and Agriculture Organisation (FAO) under Article XIV of the FAO Constitution. It applies to all fishing vessels used or intended for fishing on the high seas. Vessels of less than 24 metres in length may, however, be exempted from the application of this Agreement (art. II). Parties undertake to, inter alia, take all necessary measures to ensure that fishing vessels entitled to fly their flag do not engage in any activity that undermines the effectiveness of international conservation and management measures (art. III), and adopt enforcement measures in respect of fishing vessels which act in contravention of the provisions of the Agreement. Parties further agree to, when and as appropriate, enter into co-operative agreements or arrangements of mutual assistance, make available to the FAO relevant information (art. IV), and encourage any State non Party to the Agreement to accept it and adopt measures consistent with its provisions (art. VIII). |
| Subject(s): | Fisheries; Sea |
| Keyword(s): | fishing vessel; management/conservation; high seas; authorization/permit; legal proceedings/administrative proceedings; standards; fishing vessel marking; enforcement/compliance; registration; international relations/cooperation; data collection/reporting; dispute settlement; offences/penalties |
| Treaty ID number: | TRE-001183 |
Participants
| Participant | Entry into force | Ratification | Accession | Acceptance Approval | Consent to be bound and other | Succession | Definite signature | Simple signature | Reservation | Withdrawal |
|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 2005-11-08 | 2005-11-08 | ||||||||
| Angola | 2006-03-07 | 2006-03-07 | ||||||||
| Argentina | 2003-04-24 | 1996-06-24 | ||||||||
| Australia | 2004-08-19 | 2004-08-19 | ||||||||
| Barbados | 2003-04-24 | 2000-10-26 | ||||||||
| Belize | 2005-07-19 | 2005-07-19 | ||||||||
| Benin | 2003-04-24 | 1999-01-04 | ||||||||
| Brazil | 2009-03-02 | 2009-03-02 | ||||||||
| Canada | 2003-04-24 | 1994-05-20 | ||||||||
| Cape Verde | 2006-01-27 | 2006-01-27 | ||||||||
| Chile | 2004-01-23 | 2004-01-23 | ||||||||
| Cook Islands (New Zealand) | 2006-10-30 | 2006-10-30 | ||||||||
| Cyprus | 2003-04-24 | 2000-07-19 | ||||||||
| Egypt | 2003-04-24 | 2001-08-14 | ||||||||
| European Union | 2003-04-24 | 1996-08-06 | ||||||||
| Georgia | 2003-04-24 | 1994-09-07 | ||||||||
| Ghana | 2003-05-12 | 2003-05-12 | ||||||||
| Japan | 2003-04-24 | 2000-06-20 | ||||||||
| Korea, Republic of | 2003-04-24 | 2003-04-24 | ||||||||
| Madagascar | 2003-04-24 | 1994-10-26 | ||||||||
| Mauritius | 2003-04-24 | 2003-03-27 | ||||||||
| Mexico | 2003-04-24 | 1999-03-11 | ||||||||
| Morocco | 2003-04-24 | 2001-01-30 | ||||||||
| Mozambique | 2009-01-09 | 2009-01-09 | ||||||||
| Myanmar | 2003-04-24 | 1994-09-08 | ||||||||
| Namibia | 2003-04-24 | 1998-08-07 | ||||||||
| New Zealand | 2005-07-14 | 2005-07-14 | ||||||||
| Norway | 2003-04-24 | 1994-12-28 | ||||||||
| Oman | 2008-07-01 | 2008-07-01 | ||||||||
| Peru | 2003-04-24 | 2001-02-23 | ||||||||
| Saint Kitts and Nevis | 2003-04-24 | 1994-06-24 | ||||||||
| Saint Lucia | 2003-04-24 | 2002-10-23 | ||||||||
| Senegal | 2009-09-08 | 2009-09-08 | ||||||||
| Seychelles | 2003-04-24 | 2000-04-07 | ||||||||
| Sweden | 2003-04-24 | 1994-10-25 | ||||||||
| Syrian Arab Republic | 2003-04-24 | 2002-11-13 | ||||||||
| Tanzania, Un. Rep. of | 2003-04-24 | 1999-02-17 | ||||||||
| United States of America | 2003-04-24 | 1995-12-19 | ||||||||
| Uruguay | 2003-04-24 | 1999-11-11 |
