Tratados: detalles del récord (return)
| Jurisdicción: | Internacional |
|---|---|
| Tipo de documento: | Multilateral |
| Área de aplicación: | Mundial |
| Título del texto: | Amendment to the Convention on the Physical Protection of Nuclear Material |
| Título del texto: | Amendement à la Convention sur la protection physique des matières nucléaires |
| Título del texto: | Änderung des Übereinkommens über den physischen Schutz von Kernmaterial |
| Fecha del texto: | 08 julio 2005 |
| Disponible en: | B7 p. 979:80/A |
| Depositario: | OIEA Organismo Internacional de Energía Atómica |
| Lugar de adopción: | Vienna |
| Página web relacionada: | www.iaea.org/Publications/Documents/Conventions/cppnm.html |
| Enlaces al texto completo: | TRE146224.pdf (Inglés) |
| Número de páginas: | 10 |
| Idioma del documento: | Inglés; Francés |
| Idioma de traducción: | Alemán |
| Área: | Desechos y sustancias peligrosas |
| Id: | TRE-146224 |
Estados partes
| País | Entrada en Vigor | Fecha de Ratificación | Fecha de Ascención Aprobación | Fecha de Aceptación | Consent to be bound and other | Fecha de Sucesión | Fecha de Firma definitiva | Fecha de Firma simple | Fecha de Reservación | Retiro |
|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 2013-04-26 | |||||||||
| Algeria | 2007-04-25 | |||||||||
| Antigua and Barbuda | 2009-12-17 | |||||||||
| Argentina | 2011-11-15 | |||||||||
| Australia | 2008-07-17 | |||||||||
| Austria | 2006-09-18 | |||||||||
| Bahrain | 2010-06-09 | |||||||||
| Belgium | 2013-01-22 | |||||||||
| Bosnia and Herzegovina | 2010-06-21 | |||||||||
| Bulgaria | 2006-03-17 | |||||||||
| Chile | 2009-03-12 | |||||||||
| China | 2009-09-14 | |||||||||
| Croatia | 2006-09-11 | |||||||||
| Cyprus | 2013-02-27 | |||||||||
| Czech Republic | 2010-12-30 | |||||||||
| Denmark | 2010-05-19 | |||||||||
| Estonia | 2009-02-24 | |||||||||
| Fiji | 2008-06-22 | |||||||||
| Finland | 2011-06-17 | |||||||||
| France | 2013-02-01 | |||||||||
| Gabon | 2008-03-20 | |||||||||
| Georgia | 2012-04-05 | |||||||||
| Germany | 2010-10-21 | |||||||||
| Ghana | 2012-12-12 | |||||||||
| Greece | 2011-12-13 | |||||||||
| Hungary | 2008-12-04 | |||||||||
| India | 2007-09-19 | |||||||||
| Indonesia | 2010-05-27 | |||||||||
| Israel | 2012-03-16 | |||||||||
| Jordan | 2009-10-07 | |||||||||
| Kazakhstan | 2011-04-26 | |||||||||
| Kenya | 2007-08-01 | |||||||||
| Latvia | 2010-11-23 | |||||||||
| Lesotho | 2012-09-18 | |||||||||
| Libya | 2006-07-19 | |||||||||
| Liechtenstein | 2009-10-13 | |||||||||
| Lithuania | 2009-05-19 | |||||||||
| Luxembourg | 2012-02-24 | |||||||||
| Macedonia, FYR | 2011-11-25 | |||||||||
| Mali | 2010-01-27 | |||||||||
| Mauritania | 2008-02-28 | |||||||||
| Mexico | 2012-08-01 | |||||||||
| Moldova, Republic of | 2008-12-22 | |||||||||
| Nauru | 2010-06-14 | |||||||||
| Netherlands | 2011-04-17 | |||||||||
| Niger | 2009-05-28 | |||||||||
| Nigeria | 2007-05-04 | |||||||||
| Norway | 2009-08-20 | |||||||||
| Poland | 2007-06-01 | |||||||||
| Portugal | 2010-11-26 | |||||||||
| Romania | 2007-02-06 | |||||||||
| Russian Federation | 2008-09-19 | |||||||||
| Saint Lucia | 2012-11-08 | |||||||||
| Saudi Arabia | 2011-01-21 | |||||||||
| Seychelles | 2006-01-09 | |||||||||
| Slovakia | 2013-03-07 | |||||||||
| Slovenia | 2009-09-01 | |||||||||
| Spain | 2007-11-09 | |||||||||
| Sweden | 2012-03-23 | |||||||||
| Switzerland | 2008-10-15 | |||||||||
| Tunisia | 2010-06-07 | |||||||||
| Turkmenistan | 2005-09-22 | |||||||||
| Ukraine | 2008-12-24 | |||||||||
| United Arab Emirates | 2009-07-31 | |||||||||
| United Kingdom | 2010-04-08 | |||||||||
| Uzbekistan | 2013-02-07 | |||||||||
| Viet Nam | 2012-11-03 |
Referencias
| Tratados | |
|---|---|
| Enmienda: |
Convention on the Physical Protection of Nuclear Material - 26 octubre 1979 |
